Announcing GivEnergy Cloud Controller

neilk
Posts: 729
Joined: Mon Jul 13, 2015 1:51 pm
Location: Reading, UK

Announcing GivEnergy Cloud Controller

Post by neilk »

The GivEnergy cloud controller plugin is a minimally viable plugin to interface with the GivEnergy hybrid battery and solar inverter.

Working with forum user @mwoodgate to build this as I do not as yet have one this is still very much a prototype, but basic functionality and device stats have been proven

https://github.com/neilkplugins/GivEner ... 2.0.2Alpha

This latest version has a prototype energy flow device, but I will need some test data from Martin to complete it.

The plugin does not have any configuration options other than polling frequency (how often to update from the API) and the timeout value.

Currently it supports 2 devices.

Inverter device - this is the main data for the inverter and is configured with your API key and the inverter serial number.

Energy Flow - is a slave to the inverter (so you do not need to repeat your API Key and Serial number details) which will when completed will report the energy flows grouped as below and this is a device configuration option.

Grouping ID Name Description
0 Half Hourly Groups the data into 30-minute intervals
1 Daily Groups the data into 24-hour intervals
2 Monthly Groups the data into monthly intervals
3 Yearly Groups the data into yearly intervals

The following is not yet supported

4 Total Groups the data into a single interval, spanning from the start time to the end time (this may be added later with the start time being the "commission date")

The flow device will then report the following flows (when completed)

Type ID Name Description
0 PV to Home The amount of energy generated by the solar panels to be used immediately for local consumption
1 PV to Battery The amount of energy generated by the solar panels that has been used to charge the battery
2 PV to Grid The amount of energy generated by the solar panels that has been exported to the grid
3 Grid to Home The amount of energy imported from the grid that has been used immediately for local consumption
4 Grid to Battery The amount of energy imported from the grid that has been used to charge the battery
5 Battery to Home The amount of energy discharged by the battery that has been used for local consumption
6 Battery to Grid The amount of energy discharged by the battery that has been exported to the grid

Not sure if Martin is the only GivEnergy user, but others welcome and I may well purchase one myself.

Neil
User avatar
mwoodage
Posts: 189
Joined: Fri Dec 19, 2014 8:35 am
Location: Devon UK

Re: Announcing GivEnergy Cloud Controller

Post by mwoodage »

Hi Neil,
Great work on the plugin so far :) - i've added the 4No. flow devices (1/2 hourly, daily, monthly, yearly) and shown the de-bug results below.
I've taken away parts of the API key and the inverter number - xxxxxxxxxx is where the inverter number would have been.

Hope thats all ok, thanks again
Martin

Code: Select all

2022-11-14 09:40:30.412	GivEnergy Debug	{'Authorization': 'Bearer.eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ -yZvgflfCGGKaKRsqOT_k6EwCKSF-ePu5LQI8wJ8v9tNkBzNeG4yc5jB88QQRPWLdHwcQ', 'Content-Type': 'application/json', 'Accept': 'application/json'}
2022-11-14 09:40:30.836	GivEnergy Error	HTTP error getting Energy Flow Yearly xxxxxxxxxx data: 422 Client Error: Unprocessable Content for url: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 09:40:45.008	Schedule	Inverter Data - Battery Percentage
2022-11-14 09:40:45.904	GivEnergy Debug	Updating Flow device: Energy Flow 1/2 hour with aggregation 0
2022-11-14 09:40:45.904	GivEnergy Debug	Which is linked to Inverter  7470xxxxx
2022-11-14 09:40:45.905	GivEnergy Debug	xxxxxxxxxx
2022-11-14 09:40:45.905	GivEnergy Debug	Half Hourly Reporting
2022-11-14 09:40:45.906	GivEnergy Debug	Start Time is 2022-11-14 09:30:00
2022-11-14 09:40:45.906	GivEnergy Debug	End Time is 2022-11-14 10:00:00
2022-11-14 09:40:45.906	GivEnergy Debug	URL is: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 09:40:45.906	GivEnergy Debug	Payload is:
2022-11-14 09:40:45.907	GivEnergy Debug	{'start_time': '2022-11-14 09:30:00', 'end_time': '2022-11-14 10:00:00', 'grouping': '0'}
2022-11-14 09:40:45.907	GivEnergy Debug	Headers are:
2022-11-14 09:40:45.907	GivEnergy Debug	{'Authorization': 'Bearer.eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ, 'Content-Type': 'application/json', 'Accept': 'application/json'}
2022-11-14 09:40:46.280	GivEnergy Error	HTTP error getting Energy Flow 1/2 hour xxxxxxxxxx data: 422 Client Error: Unprocessable Content for url: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 09:40:46.285	GivEnergy Debug	Updating Flow device: Energy Flow Daily with aggregation 1
2022-11-14 09:40:46.286	GivEnergy Debug	Which is linked to Inverter  7470xxxxx
2022-11-14 09:40:46.287	GivEnergy Debug	xxxxxxxxxx
2022-11-14 09:40:46.287	GivEnergy Debug	Daily Reporting
2022-11-14 09:40:46.287	GivEnergy Debug	Start Time is 2022-11-14
2022-11-14 09:40:46.287	GivEnergy Debug	End Time is 2022-11-14 10:00:00
2022-11-14 09:40:46.288	GivEnergy Debug	URL is: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 09:40:46.288	GivEnergy Debug	Payload is:
2022-11-14 09:40:46.288	GivEnergy Debug	{'start_time': '2022-11-14', 'end_time': '2022-11-14 10:00:00', 'grouping': '1'}
2022-11-14 09:40:46.289	GivEnergy Debug	Headers are:
2022-11-14 09:40:46.289	GivEnergy Debug	{'Authorization': 'Bearer.eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ.x_gjzmZbfdLyBsFyM-yZvgflfCGGKaKRsqOT_k6EwCKSF-ePu5', 'Content-Type': 'application/json', 'Accept': 'application/json'}
2022-11-14 09:40:46.657	GivEnergy Error	HTTP error getting Energy Flow Daily xxxxxxxxxx data: 422 Client Error: Unprocessable Content for url: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 09:40:46.658	GivEnergy Debug	Updating Flow device: Energy Flow Monthly with aggregation 2
2022-11-14 09:40:46.658	GivEnergy Debug	Which is linked to Inverter  7470xxxxx
2022-11-14 09:40:46.659	GivEnergy Debug	xxxxxxxxxx
2022-11-14 09:40:46.659	GivEnergy Debug	Monthly Reporting
2022-11-14 09:40:46.659	GivEnergy Debug	Start Time is 2022-11-01
2022-11-14 09:40:46.660	GivEnergy Debug	End Time is 2022-11-14 10:00:00
2022-11-14 09:40:46.660	GivEnergy Debug	URL is: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 09:40:46.660	GivEnergy Debug	Payload is:
2022-11-14 09:40:46.660	GivEnergy Debug	{'start_time': '2022-11-01', 'end_time': '2022-11-14 10:00:00', 'grouping': '2'}
2022-11-14 09:40:46.661	GivEnergy Debug	Headers are:
2022-11-14 09:40:46.661	GivEnergy Debug	{'Authorization': 'Bearer.eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ., 'Content-Type': 'application/json', 'Accept': 'application/json'}
2022-11-14 09:40:47.146	GivEnergy Error	HTTP error getting Energy Flow Monthly xxxxxxxxxx data: 422 Client Error: Unprocessable Content for url: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 09:40:47.147	GivEnergy Debug	Updating Flow device: Energy Flow Yearly with aggregation 3
2022-11-14 09:40:47.147	GivEnergy Debug	Which is linked to Inverter  7470xxxxx
2022-11-14 09:40:47.148	GivEnergy Debug	xxxxxxxxxx
2022-11-14 09:40:47.148	GivEnergy Debug	Yearly Reporting
2022-11-14 09:40:47.148	GivEnergy Debug	Start Time is 2022-01-01
2022-11-14 09:40:47.149	GivEnergy Debug	End Time is 2022-11-14 10:00:00
2022-11-14 09:40:47.149	GivEnergy Debug	URL is: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 09:40:47.149	GivEnergy Debug	Payload is:
2022-11-14 09:40:47.149	GivEnergy Debug	{'start_time': '2022-01-01', 'end_time': '2022-11-14 10:00:00', 'grouping': '3'}
2022-11-14 09:40:47.149	GivEnergy Debug	Headers are:
2022-11-14 09:40:47.150	GivEnergy Debug	{'Authorization': 'Bearer.eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ, 'Content-Type': 'application/json', 'Accept': 'application/json'}
2022-11-14 09:40:48.018	GivEnergy Error	HTTP error getting Energy Flow Yearly xxxxxxxxxx data: 422 Client Error: Unprocessable Content for url: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
neilk
Posts: 729
Joined: Mon Jul 13, 2015 1:51 pm
Location: Reading, UK

Re: Announcing GivEnergy Cloud Controller

Post by neilk »

Martin,
Thanks for that, I think I spotted the issue and should be fixed in https://github.com/neilkplugins/GivEner ... 2.0.3Alpha

Hopefully this will return the data in the different forms, so I can then write the state update sections.

Neil
User avatar
mwoodage
Posts: 189
Joined: Fri Dec 19, 2014 8:35 am
Location: Devon UK

Re: Announcing GivEnergy Cloud Controller

Post by mwoodage »

Hi Neil,
Thanks for the updated plugin - however i'm stilll getting an error?

Code: Select all

2022-11-14 13:31:00.026	Schedule	Inverter Data - Battery Percentage
2022-11-14 13:31:00.951	GivEnergy Debug	Updating Flow device: Energy Flow 1/2 hour with aggregation 0
2022-11-14 13:31:00.951	GivEnergy Debug	Which is linked to Inverter  7470xxxxx
2022-11-14 13:31:00.952	GivEnergy Debug	xxxxxxxxxx
2022-11-14 13:31:00.952	GivEnergy Debug	Half Hourly Reporting
2022-11-14 13:31:00.952	GivEnergy Debug	Start Time is 2022-11-14 13:30:00
2022-11-14 13:31:00.952	GivEnergy Debug	End Time is 2022-11-14 14:00:00
2022-11-14 13:31:00.953	GivEnergy Debug	URL is: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 13:31:00.953	GivEnergy Debug	Payload is:
2022-11-14 13:31:00.953	GivEnergy Debug	{'start_time': '2022-11-14 13:30:00', 'end_time': '2022-11-14 14:00:00', 'grouping': 0}
2022-11-14 13:31:00.954	GivEnergy Debug	Headers are:
2022-11-14 13:31:00.954	GivEnergy Debug	{'Authorization': 'Bearer.eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ.x_gjzmZbfdLyBsFyM-yZvgflfCGGKaKRsqOT, 'Content-Type': 'application/json', 'Accept': 'application/json'}
2022-11-14 13:31:01.333	GivEnergy Error	HTTP error getting Energy Flow 1/2 hour xxxxxxxxxx data: 422 Client Error: Unprocessable Content for url: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 13:31:01.334	GivEnergy Debug	Updating Flow device: Energy Flow Daily with aggregation 1
2022-11-14 13:31:01.334	GivEnergy Debug	Which is linked to Inverter  7470xxxxx
2022-11-14 13:31:01.335	GivEnergy Debug	xxxxxxxxxx
2022-11-14 13:31:01.335	GivEnergy Debug	Daily Reporting
2022-11-14 13:31:01.335	GivEnergy Debug	Start Time is 2022-11-14
2022-11-14 13:31:01.336	GivEnergy Debug	End Time is 2022-11-14 14:00:00
2022-11-14 13:31:01.336	GivEnergy Debug	URL is: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 13:31:01.336	GivEnergy Debug	Payload is:
2022-11-14 13:31:01.337	GivEnergy Debug	{'start_time': '2022-11-14', 'end_time': '2022-11-14 14:00:00', 'grouping': 1}
2022-11-14 13:31:01.337	GivEnergy Debug	Headers are:
2022-11-14 13:31:01.337	GivEnergy Debug	{'Authorization': 'Bearer.eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ, 'Content-Type': 'application/json', 'Accept': 'application/json'}
2022-11-14 13:31:01.726	GivEnergy Error	HTTP error getting Energy Flow Daily xxxxxxxxxx data: 422 Client Error: Unprocessable Content for url: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 13:31:01.727	GivEnergy Debug	Updating Flow device: Energy Flow Monthly with aggregation 2
2022-11-14 13:31:01.727	GivEnergy Debug	Which is linked to Inverter  747025714
2022-11-14 13:31:01.728	GivEnergy Debug	xxxxxxxxxx
2022-11-14 13:31:01.728	GivEnergy Debug	Monthly Reporting
2022-11-14 13:31:01.729	GivEnergy Debug	Start Time is 2022-11-01
2022-11-14 13:31:01.729	GivEnergy Debug	End Time is 2022-11-14 14:00:00
2022-11-14 13:31:01.729	GivEnergy Debug	URL is: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 13:31:01.729	GivEnergy Debug	Payload is:
2022-11-14 13:31:01.730	GivEnergy Debug	{'start_time': '2022-11-01', 'end_time': '2022-11-14 14:00:00', 'grouping': 2}
2022-11-14 13:31:01.730	GivEnergy Debug	Headers are:
2022-11-14 13:31:01.730	GivEnergy Debug	{'Authorization': 'Bearer.eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ, 'Content-Type': 'application/json', 'Accept': 'application/json'}
2022-11-14 13:31:02.099	GivEnergy Error	HTTP error getting Energy Flow Monthly xxxxxxxxxx data: 422 Client Error: Unprocessable Content for url: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 13:31:02.101	GivEnergy Debug	Updating Flow device: Energy Flow Yearly with aggregation 3
2022-11-14 13:31:02.101	GivEnergy Debug	Which is linked to Inverter  7470xxxxx
2022-11-14 13:31:02.102	GivEnergy Debug	xxxxxxxxxx
2022-11-14 13:31:02.102	GivEnergy Debug	Yearly Reporting
2022-11-14 13:31:02.103	GivEnergy Debug	Start Time is 2022-01-01
2022-11-14 13:31:02.103	GivEnergy Debug	End Time is 2022-11-14 14:00:00
2022-11-14 13:31:02.103	GivEnergy Debug	URL is: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
2022-11-14 13:31:02.103	GivEnergy Debug	Payload is:
2022-11-14 13:31:02.104	GivEnergy Debug	{'start_time': '2022-01-01', 'end_time': '2022-11-14 14:00:00', 'grouping': 3}
2022-11-14 13:31:02.104	GivEnergy Debug	Headers are:
2022-11-14 13:31:02.104	GivEnergy Debug	{'Authorization': 'Bearer eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ', 'Content-Type': 'application/json', 'Accept': 'application/json'}
2022-11-14 13:31:02.532	GivEnergy Error	HTTP error getting Energy Flow Yearly xxxxxxxxxx data: 422 Client Error: Unprocessable Content for url: https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows
neilk
Posts: 729
Joined: Mon Jul 13, 2015 1:51 pm
Location: Reading, UK

Re: Announcing GivEnergy Cloud Controller

Post by neilk »

OK - Apologies for that, back to the drawing board. Could you try running this example directly in a terminal window after adding your api key and serial number. I think it may be to do with the date coding, and you may try changing the start and end time date until after your install if it was not done on the 1st of Jan 2022.

Code: Select all

curl --request POST \
    "https://api.givenergy.cloud/v1/inverter/{YOUR_SERIAL_NUMBER}/energy-flows" \
    --header "Authorization: Bearer {YOUR_API_KEY}" \
    --header "Content-Type: application/json" \
    --header "Accept: application/json" \
    --data "{
    \"start_time\": \"2022-01-01\",
    \"end_time\": \"2022-01-01\",
    \"grouping\": 0,
    \"types\": [
        0,
        1,
        2,
        5
    ]
}"
User avatar
mwoodage
Posts: 189
Joined: Fri Dec 19, 2014 8:35 am
Location: Devon UK

Re: Announcing GivEnergy Cloud Controller

Post by mwoodage »

Hello,
I've tried the request below and i get the following response,

Code: Select all

curl: (6) Could not resolve host:  
curl: (6) Could not resolve host:  
{"message":"The given data was invalid.","errors":{"start_time":["The start time field is required."],"end_time":["The end time field is required."],"grouping":["The grouping field is required."]}}curl: (6) Could not resolve host:  
curl: (6) Could not resolve host:  
curl: (6) Could not resolve host:  
curl: (6) Could not resolve host:  
curl: (6) Could not resolve host:  
curl: (6) Could not resolve host:  
curl: (6) Could not resolve host:  
curl: (6) Could not resolve host: 
If i change the start time dates to 2022-10-25 and the end dates to 2022-11-13 I get the same message. I've tried other dates as well but still getting the same message

My system was commissioned on the 2022-10-24

This is what i'm posting

Code: Select all

curl --request POST \
    "https://api.givenergy.cloud/v1/inverter/xxxxxxxxxx/energy-flows" \
    --header "Authorization: Bearer eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ.x_gjzmZbfdLyBsFyM-yZvgflfCGGKaKRsqOT" \
    --header "Content-Type: application/json" \
    --header "Accept: application/json" \
    --data "{
    \"start_time\": \"2022-10-25\”,
    \"end_time\": \"2022-11-13\”,
    \"grouping\": 0,
    \"types\": [
        0,
        1,
        2,
        5
    ]
}"
User avatar
mwoodage
Posts: 189
Joined: Fri Dec 19, 2014 8:35 am
Location: Devon UK

Re: Announcing GivEnergy Cloud Controller

Post by mwoodage »

Also, just noticed that the plug-in is not working since the update, I restarted it and am seeing this error,

Sorry!

Code: Select all

Reloading plugin "GivEnergy 2022.0.3" using API v3.0
   Stopping plugin "GivEnergy 2022.0.3" (pid 58917)
   Schedule                        Inverter Data - Battery Percentage
   Stopped plugin "GivEnergy 2022.0.3"
   Starting plugin "GivEnergy 2022.0.3" (pid 66081)
   Started plugin "GivEnergy 2022.0.3"
   GivEnergy Error                 exception in device_start_comm(Inverter): name 'json' is not defined
   Schedule                        Inverter Data - Battery Percentage
   Z-Wave                          received "Lounge Sensor" status update is off
   Disabling plugin "GivEnergy 2022.0.3"
   Stopping plugin "GivEnergy 2022.0.3" (pid 66081)
   Schedule                        Inverter Data - Battery Percentage
   Stopped plugin "GivEnergy 2022.0.3"
   Enabling plugin "GivEnergy 2022.0.3" using API v3.0
   Starting plugin "GivEnergy 2022.0.3" (pid 66113)
   Started plugin "GivEnergy 2022.0.3"
   GivEnergy Error                 exception in device_start_comm(Inverter): name 'json' is not defined
neilk
Posts: 729
Joined: Mon Jul 13, 2015 1:51 pm
Location: Reading, UK

Re: Announcing GivEnergy Cloud Controller

Post by neilk »

Martin - no need to apologise, you can revert to https://github.com/neilkplugins/GivEner ... .0.1-Alpha while I figure out what is going on.

We will sort it out, I will give you some standalone python scripts to try so that we don't break the plugin, as of course I cannot test it 100% in between.

More later.

Neil
neilk
Posts: 729
Joined: Mon Jul 13, 2015 1:51 pm
Location: Reading, UK

Re: Announcing GivEnergy Cloud Controller

Post by neilk »

I have sorted the JSON issue, I accidentally deleted a line of code by accident, and as I don't get results it doesn't fail when I test. It will be corrected in the next release which should also add the full flow functionality.

I am digging through the givenergy forums, as it looks like I may not be alone in struggling to make this work !

Neil
User avatar
mwoodage
Posts: 189
Joined: Fri Dec 19, 2014 8:35 am
Location: Devon UK

Re: Announcing GivEnergy Cloud Controller

Post by mwoodage »

Thanks Neil, much appreciated. I've rolled back to version 1 so all working here at the moment :)

Cheers
Martin
neilk
Posts: 729
Joined: Mon Jul 13, 2015 1:51 pm
Location: Reading, UK

Re: Announcing GivEnergy Cloud Controller

Post by neilk »

Martin,

I have done some digging on the use of the API, and I think I may be being too clever adding in the time so have removed it. It appears the request is being understood but found not to be processable. You can try this version which should also fix the issue with the breaking error I introduced (and one other minor change)

Fingers crossed, this one will move it forward, and if it works I will need the data returned for each device type.

Neil

https://github.com/neilkplugins/GivEner ... .0.4-Alpha
User avatar
mwoodage
Posts: 189
Joined: Fri Dec 19, 2014 8:35 am
Location: Devon UK

Re: Announcing GivEnergy Cloud Controller

Post by mwoodage »

Hi Nick,
Thanks for the update, having a busy day at work today so not been able to test until now.
I've given it a try this morning and getting the following results:-

Code: Select all

GivEnergy Debug                 Headers are:
   GivEnergy Debug                 {'Authorization': 'Bearer eyJhdWQiOiI5NTc3MDIxOS1jYWE2LTRmOTctOTE3Ni0zNDBlZGMzZDQxNTgiLCJqdGkiOiIzMTI5YjAyM2I2ODlhNTY1OTIyYmRhMzdmZjJkOTdiZjI4NzViZThkYzA3OGM5MmJmYmNlOTFjYTg4MjJhMmI1YTE0MjZlYTkwY2VhNmUwOSIsImlhdCI6MTY2Njk4MjkyNi4yNTkwNzcsIm5iZiI6MTY2Njk4MjkyNi4yNTkwODEsImV4cCI6MTY5ODUxODkyNi4yNTIzNzQsInN1YiI6IjE5MjE5Iiwic2NvcGVzIjpbImFwaSJdfQ.x_gjzmZbfdLyBsFyM-', 'Content-Type': 'application/json', 'Accept': 'application/json'}
   GivEnergy Debug                 API Response was:
   GivEnergy Debug                 {'data': {'time': '2022-11-15T11:16:14Z', 'solar': {'power': 2235, 'arrays': [{'array': 1, 'voltage': 227.4, 'current': 5, 'power': 1137}, {'array': 2, 'voltage': 215.7, 'current': 5.1, 'power': 1098}]}, 'grid': {'voltage': 245.8, 'current': 2.4, 'power': 11, 'frequency': 49.93}, 'battery': {'percent': 8, 'power': -1614, 'temperature': 15}, 'inverter': {'temperature': 35.5, 'power': 483, 'output_voltage': 245.7, 'output_frequency': 49.93, 'eps_power': 0}, 'consumption': 491}}
   GivEnergy Debug                 Updating Flow device: Energy Flow 1/2 hour with aggregation 0
   GivEnergy Debug                 Which is linked to Inverter  7470xxxxxxxxx
   GivEnergy Debug                 xxxxxxxx
   GivEnergy Debug                 Half Hourly Reporting
   GivEnergy Debug                 Start Time is 2022-11-15
   GivEnergy Debug                 End Time is 2022-11-15
   GivEnergy Debug                 URL is: https://api.givenergy.cloud/v1/inverter/xxxxxxxx/energy-flows
   GivEnergy Debug                 Payload is:
   GivEnergy Debug                 {"start_time": "2022-11-15", "end_time": "2022-11-15", "grouping": 0}
   GivEnergy Debug                 Headers are:
