Storage in the SQL database

Posted on
Fri Feb 22, 2013 3:06 pm
DomoPat offline
User avatar
Posts: 210
Joined: Jul 17, 2010
Location: Toulouse, France

Storage in the SQL database

I have added Oregon sensors to my system, nicely easy to setup and use, and notice that in the SQL database of Indigo the data is sometimes doubled or tripled. See for example a temp sensor which sends data every minute, gets sometimes two or three lines in the database:

"2013-02-22 18:47:54" 10 "12.2 C / 80%" 80 "wet" "2013/02/22 19:46:56"
"2013-02-22 18:47:54" 10 "11.8 C / 80%" 80 "wet" "2013/02/22 19:47:54"
"2013-02-22 18:48:53" 10 "11.8 C / 80%" 80 "wet" "2013/02/22 19:47:54"
"2013-02-22 18:48:53" 10 "11.4 C / 80%" 80 "wet" "2013/02/22 19:48:53"
"2013-02-22 18:49:52" 10 "11.4 C / 80%" 80 "wet" "2013/02/22 19:48:53"
"2013-02-22 18:49:52" 10 "11.4 C / 80%" 81 "wet" "2013/02/22 19:48:53"
"2013-02-22 18:49:52" 10 "11.1 C / 81%" 81 "wet" "2013/02/22 19:49:52"
"2013-02-22 18:50:52" 10 "11.1 C / 81%" 81 "wet" "2013/02/22 19:49:52"
"2013-02-22 18:50:52" 10 "10.9 C / 81%" 81 "wet" "2013/02/22 19:50:52"
"2013-02-22 18:51:50" 10 "10.9 C / 81%" 81 "wet" "2013/02/22 19:50:52"
"2013-02-22 18:51:50" 10 "10.9 C / 81%" 82 "wet" "2013/02/22 19:50:52"
"2013-02-22 18:51:50" 10 "10.7 C / 82%" 82 "wet" "2013/02/22 19:51:50"
"2013-02-22 18:52:49" 10 "10.7 C / 82%" 82 "wet" "2013/02/22 19:51:50"
"2013-02-22 18:52:49" 10 "10.5 C / 82%" 82 "wet" "2013/02/22 19:52:49"
"2013-02-22 18:53:48" 10 "10.5 C / 82%" 82 "wet" "2013/02/22 19:52:49"
"2013-02-22 18:53:48" 10 "10.5 C / 82%" 83 "wet" "2013/02/22 19:52:49"
"2013-02-22 18:53:48" 10 "10.4 C / 83%" 83 "wet" "2013/02/22 19:53:48"
"2013-02-22 18:54:47" 10 "10.4 C / 83%" 83 "wet" "2013/02/22 19:53:48"
"2013-02-22 18:54:47" 10 "10.3 C / 83%" 83 "wet" "2013/02/22 19:54:47"
"2013-02-22 18:55:47" 10 "10.3 C / 83%" 83 "wet" "2013/02/22 19:54:47"
"2013-02-22 18:55:47" 10 "10.2 C / 83%" 83 "wet" "2013/02/22 19:55:47"
"2013-02-22 18:56:45" 10 "10.2 C / 83%" 84 "wet" "2013/02/22 19:55:47"
"2013-02-22 18:56:45" 10 "10.2 C / 84%" 84 "wet" "2013/02/22 19:56:45"
"2013-02-22 18:57:44" 10 "10.2 C / 84%" 84 "wet" "2013/02/22 19:56:45"
"2013-02-22 18:57:44" 10 "10.1 C / 84%" 84 "wet" "2013/02/22 19:57:44"
"2013-02-22 18:59:42" 10 "10.1 C / 84%" 84 "wet" "2013/02/22 19:58:44"
"2013-02-22 18:59:42" 10 "10.0 C / 84%" 84 "wet" "2013/02/22 19:59:42"
"2013-02-22 19:01:41" 10 "10.0 C / 84%" 84 "wet" "2013/02/22 20:00:42"
"2013-02-22 19:01:41" 10 "10.0 C / 84%" 84 "wet" "2013/02/22 20:00:42"
"2013-02-22 19:01:41" 10 "9.9 C / 84%" 84 "wet" "2013/02/22 20:01:41"
"2013-02-22 19:03:38" 10 "9.9 C / 84%" 84 "wet" "2013/02/22 20:02:39"
"2013-02-22 19:03:38" 10 "9.8 C / 84%" 84 "wet" "2013/02/22 20:03:38"
"2013-02-22 19:04:37" 10 "9.8 C / 84%" 84 "wet" "2013/02/22 20:03:38"
"2013-02-22 19:06:35" 10 "9.8 C / 84%" 84 "wet" "2013/02/22 20:05:37"
"2013-02-22 19:06:35" 10 "9.8 C / 84%" 84 "wet" "2013/02/22 20:05:37"
"2013-02-22 19:06:35" 10 "9.7 C / 84%" 84 "wet" "2013/02/22 20:06:35"

I suspect it is coming from the RFX plugin, as I do not see this doubling with other sensors or variables not going through the plugin, but may be I am wrong. Any idea of what could be causing this ?

And thank you again for this great plugin !

Page 1 of 1

Who is online

Users browsing this forum: No registered users and 14 guests