piBeacon: 7- tested Beacons

Posted on
Tue Jan 21, 2020 5:42 pm
siclark offline
Posts: 1960
Joined: Jun 13, 2017
Location: UK

Re: piBeacon: 7- tested Beacons

Once you get your head round it, you won’t stop with just one!

Posted on
Tue Jan 21, 2020 8:11 pm
T-Power offline
User avatar
Posts: 220
Joined: May 10, 2010

Re: piBeacon: 7- tested Beacons

By all means I would enjoy knowing how you all are using your Beacon setups.

MacMini 2.3 GHz Intel Core i7 16GB DDR3
Indigo Pro 2022.1 macOS Mojave 10.14.6

Posted on
Mon Jun 08, 2020 8:13 pm
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

Re: piBeacon: 7- tested Beacons

updated list posted at top of post:
viewtopic.php?f=187&t=15360&p=108243#p108243

Posted on
Thu Jun 11, 2020 1:16 pm
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

piBeacon: 7- tested Beacons

instead of using "sudo hcitool lescan" on the RPI you can use bluetoothctl scan on from the plugin menu

That shows not only the mac number but also some other info ie the received signal strength. SO if you are unsure which of the MAC# is yours. You can try:
Code: Select all
 bluetoothctl scan on | grep 24:DA:11:27:E5:D4
[CHG] Device 24:DA:11:27:E5:D4 RSSI: -31
[CHG] Device 24:DA:11:27:E5:D4 TxPower: 8
[CHG] Device 24:DA:11:27:E5:D4 RSSI: -22
[CHG] Device 24:DA:11:27:E5:D4 RSSI: -31
[CHG] Device 24:DA:11:27:E5:D4 RSSI: -85
[CHG] Device 24:DA:11:27:E5:D4 RSSI: -75
[CHG] Device 24:DA:11:27:E5:D4 RSSI: -24

I moved the beacon to the rpi , away and back to it. you can clearly see the change. This is the output of ~2 minutes for ONE MAC #. Without the grep .. it looks like:
Code: Select all
Discovery started
[CHG] Controller DC:A6:32:6E:E6:D0 Discovering: yes
[CHG] Device 64:DE:90:7F:1B:28 RSSI: -54
[CHG] Device 64:DE:90:7F:1B:28 ManufacturerData Key: 0x004c
[CHG] Device 64:DE:90:7F:1B:28 ManufacturerData Value:
  0c 0e 08 d9 1f b0 27 43 cd e9 a3 33 86 0e e3 14  ......'C...3....
[CHG] Device D0:D2:B0:88:7B:76 RSSI: -68
[CHG] Device D0:D2:B0:88:7B:76 TxPower: 12
[CHG] Device 00:00:10:08:B8:1C RSSI: -76
[CHG] Device 3C:22:FB:0F:D6:78 RSSI: -61
[CHG] Device E0:19:91:51:9C:A9 RSSI: -78
[CHG] Device 44:59:72:48:E1:F1 RSSI: -55
[CHG] Device 44:59:72:48:E1:F1 ManufacturerData Key: 0x004c
[CHG] Device 44:59:72:48:E1:F1 ManufacturerData Value:
  0c 0e 08 d9 1f b0 27 43 cd e9 a3 33 86 0e e3 14  ......'C...3....
[NEW] Device B6:FB:E4:29:A4:E3 UCKP
[CHG] Device A4:DA:32:24:5F:6B RSSI: -72
[CHG] Device 34:08:3C:D4:5F:33 RSSI: -64
[CHG] Device 5B:46:98:29:4B:34 RSSI: -62
[CHG] Device 5B:46:98:29:4B:34 TxPower: 7
[CHG] Device 00:EA:23:0B:E2:54 RSSI: -65
....


But if you use one of the ID-ed beacon types , the plugin will find the right one and add it to the indigo devices w/o any detective work. see: https://forums.indigodomo.com/viewtopic.php?f=187&t=15360&p=108243#p108243

Karl

Posted on
Sat Jun 20, 2020 6:29 am
johnpolasek offline
Posts: 911
Joined: Aug 05, 2011
Location: Aggieland, Texas

Re: piBeacon: 7- tested Beacons

Have you had any problems with the Nut3 having a much weaker signal than it should? I had been using Tiles for presence detection, but the nonreplaceable battery versions I got a year or so ago were starting to die so I checked your recommendations before ordering Tiles with replaceable batteries. I decided on Nut3s instead and deployed the first one yesterday. This morning, I was surprised to see that the auto door unlock on first detection trigger had tripped sometime in the night. When I looked at the log, the cause was the Nut cutting in and out despite being within 30 feet of 2 rpis. Pulling the SQL data, I got the following table, showing that the signal was very weak. I pulled the battery thinking it might have been shipped with an old one and it showed 2.997 volts, and the Nut App on my phone shows 100% on battery. Did I just get a bad beacon?
Code: Select all
 id  |         ts          | status  |  updatereason  | pi_02_signal | pi_03_signal |     pi_02_time      |     pi_03_time     
------+---------------------+---------+----------------+--------------+--------------+---------------------+---------------------
 6925 | 2020-06-19-18:47:09 | up      | beacon_is_back |          -75 |          -91 | 2020-06-19 18:46:31 | 2020-06-19 18:46:32
 6926 | 2020-06-19-18:47:32 | up      | timer          |          -84 |          -91 | 2020-06-19 18:47:32 | 2020-06-19 18:46:32
 6927 | 2020-06-19-18:47:32 | up      | timer          |          -84 |          -88 | 2020-06-19 18:47:32 | 2020-06-19 18:47:32
 6928 | 2020-06-19-18:48:28 | up      | timer          |          -84 |          -88 | 2020-06-19 18:47:32 | 2020-06-19 18:48:28
 6929 | 2020-06-19-18:48:32 | up      | timer          |          -83 |          -88 | 2020-06-19 18:48:32 | 2020-06-19 18:48:28
 6930 | 2020-06-19-18:48:53 | up      | timer          |          -86 |          -88 | 2020-06-19 18:48:53 | 2020-06-19 18:48:28
 6931 | 2020-06-19-18:49:28 | up      | timer          |          -86 |          -88 | 2020-06-19 18:48:53 | 2020-06-19 18:49:28
 6932 | 2020-06-19-18:49:52 | up      | timer          |          -83 |          -88 | 2020-06-19 18:49:52 | 2020-06-19 18:49:28
 6933 | 2020-06-19-18:50:28 | up      | timer          |          -83 |          -89 | 2020-06-19 18:49:52 | 2020-06-19 18:50:28
 6934 | 2020-06-19-18:50:46 | up      | timer          |          -83 |          -89 | 2020-06-19 18:49:52 | 2020-06-19 18:50:46
 6935 | 2020-06-19-18:50:52 | up      | timer          |          -79 |          -89 | 2020-06-19 18:50:52 | 2020-06-19 18:50:46
 6936 | 2020-06-19-18:51:46 | up      | timer          |          -79 |          -91 | 2020-06-19 18:50:52 | 2020-06-19 18:51:46
 6937 | 2020-06-19-18:51:53 | up      | timer          |          -79 |          -91 | 2020-06-19 18:51:53 | 2020-06-19 18:51:46
 6938 | 2020-06-19-18:52:37 | up      | timer          |          -78 |          -91 | 2020-06-19 18:52:37 | 2020-06-19 18:51:46
 6939 | 2020-06-19-18:52:47 | up      | timer          |          -78 |          -90 | 2020-06-19 18:52:37 | 2020-06-19 18:52:47
 6940 | 2020-06-19-18:53:03 | up      | timer          |          -78 |          -90 | 2020-06-19 18:52:37 | 2020-06-19 18:52:47
 6941 | 2020-06-19-18:53:37 | up      | timer          |          -79 |          -90 | 2020-06-19 18:53:37 | 2020-06-19 18:52:47
 6942 | 2020-06-19-18:53:47 | up      | timer          |          -79 |          -90 | 2020-06-19 18:53:37 | 2020-06-19 18:53:47
 6943 | 2020-06-19-18:53:50 | up      | timer          |          -79 |          -90 | 2020-06-19 18:53:50 | 2020-06-19 18:53:47
 6944 | 2020-06-19-18:54:24 | up      | beacon_is_back |          -79 |          -90 | 2020-06-19 18:53:50 | 2020-06-19 18:53:47
 6945 | 2020-06-19-18:54:28 | up      | beacon_is_back |          -79 |          -90 | 2020-06-19 18:53:50 | 2020-06-19 18:53:47
 6946 | 2020-06-19-18:54:46 | up      | timer          |          -79 |          -88 | 2020-06-19 18:53:50 | 2020-06-19 18:54:46
 6947 | 2020-06-19-18:54:50 | up      | timer          |          -79 |          -88 | 2020-06-19 18:54:50 | 2020-06-19 18:54:46
 6948 | 2020-06-19-18:54:57 | up      | timer          |          -79 |          -88 | 2020-06-19 18:54:50 | 2020-06-19 18:54:46
 6949 | 2020-06-19-18:54:58 | up      | timer          |          -79 |          -88 | 2020-06-19 18:54:50 | 2020-06-19 18:54:46
 6950 | 2020-06-19-18:56:32 | down    | timer          |          -79 |          -88 | 2020-06-19 18:54:50 | 2020-06-19 18:54:46
 6951 | 2020-06-19-18:57:17 | expired | timer          |          -79 |          -88 | 2020-06-19 18:54:50 | 2020-06-19 18:54:46
 6952 | 2020-06-19-19:57:23 | up      | beacon_is_back |          -79 |          -93 | 2020-06-19 18:54:50 | 2020-06-19 19:57:23
 6953 | 2020-06-19-19:57:23 | up      | beacon_is_back |          -81 |          -93 | 2020-06-19 19:57:23 | 2020-06-19 19:57:23
 6954 | 2020-06-19-19:58:01 | up      | beacon_is_back |          -81 |          -93 | 2020-06-19 19:57:23 | 2020-06-19 19:57:23
 6955 | 2020-06-19-19:58:56 | down    | beacon_is_back |          -81 |          -93 | 2020-06-19 19:57:23 | 2020-06-19 19:57:23
 6956 | 2020-06-19-19:59:41 | expired | beacon_is_back |          -81 |          -93 | 2020-06-19 19:57:23 | 2020-06-19 19:57:23
 6957 | 2020-06-19-20:45:04 | up      | beacon_is_back |          -76 |          -93 | 2020-06-19 20:45:04 | 2020-06-19 19:57:23
 6958 | 2020-06-19-20:46:05 | up      | beacon_is_back |          -76 |          -93 | 2020-06-19 20:45:04 | 2020-06-19 19:57:23
 6959 | 2020-06-19-20:46:41 | down    | beacon_is_back |          -76 |          -93 | 2020-06-19 20:45:04 | 2020-06-19 19:57:23
 6960 | 2020-06-19-20:47:27 | expired | beacon_is_back |          -76 |          -93 | 2020-06-19 20:45:04 | 2020-06-19 19:57:23
 6961 | 2020-06-19-23:26:23 | up      | beacon_is_back |          -76 |          -93 | 2020-06-19 23:26:23 | 2020-06-19 19:57:23
 6962 | 2020-06-19-23:26:24 | up      | beacon_is_back |          -76 |          -93 | 2020-06-19 23:26:23 | 2020-06-19 19:57:23
 6963 | 2020-06-19-23:26:24 | up      | beacon_is_back |          -76 |          -91 | 2020-06-19 23:26:23 | 2020-06-19 23:26:24
 6964 | 2020-06-19-23:26:24 | up      | beacon_is_back |          -76 |          -91 | 2020-06-19 23:26:23 | 2020-06-19 23:26:24
 6965 | 2020-06-19-23:27:23 | up      | timer          |          -83 |          -91 | 2020-06-19 23:27:23 | 2020-06-19 23:26:24
 6966 | 2020-06-19-23:27:24 | up      | timer          |          -83 |          -91 | 2020-06-19 23:27:23 | 2020-06-19 23:26:24
 6967 | 2020-06-19-23:27:24 | up      | timer          |          -83 |          -93 | 2020-06-19 23:27:23 | 2020-06-19 23:27:24
 6968 | 2020-06-19-23:27:24 | up      | timer          |          -83 |          -93 | 2020-06-19 23:27:23 | 2020-06-19 23:27:24
 6969 | 2020-06-19-23:29:00 | down    | timer          |          -83 |          -93 | 2020-06-19 23:27:23 | 2020-06-19 23:27:24
 6970 | 2020-06-19-23:29:45 | expired | timer          |          -83 |          -93 | 2020-06-19 23:27:23 | 2020-06-19 23:27:24
 6971 | 2020-06-19-23:45:18 | up      | beacon_is_back |          -83 |          -93 | 2020-06-19 23:27:23 | 2020-06-19 23:45:18
 6972 | 2020-06-19-23:46:04 | up      | beacon_is_back |          -83 |          -93 | 2020-06-19 23:27:23 | 2020-06-19 23:45:18
 6973 | 2020-06-19-23:46:49 | down    | beacon_is_back |          -83 |          -93 | 2020-06-19 23:27:23 | 2020-06-19 23:45:18
 6974 | 2020-06-19-23:47:35 | expired | beacon_is_back |          -83 |          -93 | 2020-06-19 23:27:23 | 2020-06-19 23:45:18
 6975 | 2020-06-19-23:49:14 | up      | beacon_is_back |          -83 |          -93 | 2020-06-19 23:27:23 | 2020-06-19 23:49:14
 6976 | 2020-06-19-23:49:15 | up      | beacon_is_back |          -83 |          -93 | 2020-06-19 23:27:23 | 2020-06-19 23:49:14
 6977 | 2020-06-19-23:49:15 | up      | beacon_is_back |          -81 |          -93 | 2020-06-19 23:49:15 | 2020-06-19 23:49:14
 6978 | 2020-06-19-23:50:14 | up      | timer          |          -81 |          -94 | 2020-06-19 23:49:15 | 2020-06-19 23:50:14
 6979 | 2020-06-19-23:51:48 | down    | timer          |          -81 |          -94 | 2020-06-19 23:49:15 | 2020-06-19 23:50:14
 6980 | 2020-06-19-23:52:34 | expired | timer          |          -81 |          -94 | 2020-06-19 23:49:15 | 2020-06-19 23:50:14
 6981 | 2020-06-20-02:36:52 | up      | beacon_is_back |          -81 |          -94 | 2020-06-19 23:49:15 | 2020-06-19 23:50:14
 6982 | 2020-06-20-02:36:53 | up      | beacon_is_back |          -94 |          -94 | 2020-06-20 02:36:53 | 2020-06-19 23:50:14
 6983 | 2020-06-20-02:37:02 | up      | beacon_is_back |          -94 |          -94 | 2020-06-20 02:36:53 | 2020-06-19 23:50:14
 6984 | 2020-06-20-02:38:23 | down    | beacon_is_back |          -94 |          -94 | 2020-06-20 02:36:53 | 2020-06-19 23:50:14
 6985 | 2020-06-20-02:39:09 | expired | beacon_is_back |          -94 |          -94 | 2020-06-20 02:36:53 | 2020-06-19 23:50:14
 6986 | 2020-06-20-02:49:12 | up      | beacon_is_back |          -81 |          -94 | 2020-06-20 02:49:12 | 2020-06-19 23:50:14
 6987 | 2020-06-20-02:50:01 | up      | beacon_is_back |          -81 |          -94 | 2020-06-20 02:49:12 | 2020-06-19 23:50:14
 6988 | 2020-06-20-02:50:47 | down    | beacon_is_back |          -81 |          -94 | 2020-06-20 02:49:12 | 2020-06-19 23:50:14
 6989 | 2020-06-20-02:51:32 | expired | beacon_is_back |          -81 |          -94 | 2020-06-20 02:49:12 | 2020-06-19 23:50:14
 6990 | 2020-06-20-04:45:07 | up      | beacon_is_back |          -81 |          -94 | 2020-06-20 02:49:12 | 2020-06-19 23:50:14
 6991 | 2020-06-20-04:45:07 | up      | beacon_is_back |          -80 |          -94 | 2020-06-20 04:45:07 | 2020-06-19 23:50:14
 6992 | 2020-06-20-04:45:08 | up      | beacon_is_back |          -80 |          -94 | 2020-06-20 04:45:07 | 2020-06-19 23:50:14
 6993 | 2020-06-20-04:46:11 | up      | beacon_is_back |          -80 |          -91 | 2020-06-20 04:45:07 | 2020-06-20 04:46:11
 6994 | 2020-06-20-04:46:15 | up      | timer          |          -80 |          -91 | 2020-06-20 04:45:07 | 2020-06-20 04:46:11
 6995 | 2020-06-20-04:46:38 | up      | timer          |          -80 |          -91 | 2020-06-20 04:45:07 | 2020-06-20 04:46:11
 6996 | 2020-06-20-04:47:08 | up      | timer          |          -83 |          -91 | 2020-06-20 04:47:08 | 2020-06-20 04:46:11
 6997 | 2020-06-20-04:47:10 | up      | timer          |          -83 |          -91 | 2020-06-20 04:47:08 | 2020-06-20 04:46:11
 6998 | 2020-06-20-04:47:11 | up      | timer          |          -83 |          -92 | 2020-06-20 04:47:08 | 2020-06-20 04:47:11
 6999 | 2020-06-20-04:48:43 | down    | timer          |          -83 |          -92 | 2020-06-20 04:47:08 | 2020-06-20 04:47:11
 7000 | 2020-06-20-04:49:28 | expired | timer          |          -83 |          -92 | 2020-06-20 04:47:08 | 2020-06-20 04:47:11
 7001 | 2020-06-20-05:34:11 | up      | beacon_is_back |          -94 |          -92 | 2020-06-20 05:34:11 | 2020-06-20 04:47:11
 7002 | 2020-06-20-05:34:11 | up      | beacon_is_back |          -94 |          -92 | 2020-06-20 05:34:11 | 2020-06-20 04:47:11
 7003 | 2020-06-20-05:35:07 | up      | beacon_is_back |          -94 |          -92 | 2020-06-20 05:34:11 | 2020-06-20 04:47:11
 7004 | 2020-06-20-05:35:43 | down    | beacon_is_back |          -94 |          -92 | 2020-06-20 05:34:11 | 2020-06-20 04:47:11
 7005 | 2020-06-20-05:36:29 | expired | beacon_is_back |          -94 |          -92 | 2020-06-20 05:34:11 | 2020-06-20 04:47:11
 7006 | 2020-06-20-05:42:00 | expired | beacon_is_back |          -94 |          -92 | 2020-06-20 05:34:11 | 2020-06-20 04:47:11
 7007 | 2020-06-20-05:53:11 | up      | beacon_is_back |          -98 |          -92 | 2020-06-20 05:53:11 | 2020-06-20 04:47:11
 7008 | 2020-06-20-05:53:11 | up      | beacon_is_back |          -98 |          -92 | 2020-06-20 05:53:11 | 2020-06-20 04:47:11
 7009 | 2020-06-20-05:53:12 | up      | beacon_is_back |          -98 |          -90 | 2020-06-20 05:53:11 | 2020-06-20 05:53:12
 7010 | 2020-06-20-05:54:02 | up      | beacon_is_back |          -98 |          -90 | 2020-06-20 05:53:11 | 2020-06-20 05:53:12
 7011 | 2020-06-20-05:54:11 | up      | timer          |          -88 |          -90 | 2020-06-20 05:54:11 | 2020-06-20 05:53:12
 7012 | 2020-06-20-05:55:50 | down    | timer          |          -88 |          -90 | 2020-06-20 05:54:11 | 2020-06-20 05:53:12
 7013 | 2020-06-20-05:56:11 | up      | timer          |          -91 |          -90 | 2020-06-20 05:56:11 | 2020-06-20 05:53:12
 7014 | 2020-06-20-05:57:48 | down    | timer          |          -91 |          -90 | 2020-06-20 05:56:11 | 2020-06-20 05:53:12
 7015 | 2020-06-20-05:58:34 | expired | timer          |          -91 |          -90 | 2020-06-20 05:56:11 | 2020-06-20 05:53:12
 7016 | 2020-06-20-06:20:55 | up      | beacon_is_back |          -96 |          -90 | 2020-06-20 06:20:55 | 2020-06-20 05:53:12
 7017 | 2020-06-20-06:20:56 | up      | beacon_is_back |          -96 |          -98 | 2020-06-20 06:20:55 | 2020-06-20 06:20:56
 7018 | 2020-06-20-06:21:05 | up      | beacon_is_back |          -96 |          -98 | 2020-06-20 06:20:55 | 2020-06-20 06:20:56
 7019 | 2020-06-20-06:22:26 | down    | beacon_is_back |          -96 |          -98 | 2020-06-20 06:20:55 | 2020-06-20 06:20:56
 7020 | 2020-06-20-06:23:12 | expired | beacon_is_back |          -96 |          -98 | 2020-06-20 06:20:55 | 2020-06-20 06:20:56
 7021 | 2020-06-20-06:25:44 | up      | beacon_is_back |          -96 |          -98 | 2020-06-20 06:20:55 | 2020-06-20 06:20:56
 7022 | 2020-06-20-06:27:08 | up      | beacon_is_back |          -96 |          -98 | 2020-06-20 06:20:55 | 2020-06-20 06:20:56
 7023 | 2020-06-20-06:27:17 | down    | beacon_is_back |          -96 |          -98 | 2020-06-20 06:20:55 | 2020-06-20 06:20:56
 7024 | 2020-06-20-06:28:02 | expired | beacon_is_back |          -96 |          -98 | 2020-06-20 06:20:55 | 2020-06-20 06:20:56

Posted on
Sat Jun 20, 2020 9:54 am
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

piBeacon: 7- tested Beacons

here some comments and suggestions:

1. 2.9x V is not a fresh battery
2. make sure you have set the beacon type and battery read option in beacon device edit
3. set the beacon 1m away from the rpi, note the signal level, my NUT 3 is ~ 58, the nutale (fancy looking) ~-60
4. you can track all messages from a specific MAC# in menu/"Enable special logging"; item #2
5. with the newly posted version (7.121.406) you have several more options:
A) on the RPI:
Code: Select all
cd pibeacon
sudo python beaconloop.py
echo "A4:DA:32:24:5F:6B" > temp/beaconloop.trackmac
pi@raspberrypi:~/pibeacon $  new tracking:  A4:DA:32:24:5F:6B
pi@raspberrypi:~/pibeacon $ START  A4:DA:32:24:5F:6B 30:20.899144  logCount: 10  hex: 6B5F2432DAA41E0201061AFF4C00021553706F747950616C5465727261636F6D1ADDD624CACA
0-     A4:DA:32:24:5F:6B ; UUID: 53706f747950616c5465727261636f6d ; Maj: 6877 ; Min: 54820
1-     A4:DA:32:24:5F:6B ; tag: SpotyPal ; prio: 1 ; uuidMajMin: [u'SpotyPal', u'6877', u'54820'] ; useOnlyPrioMsg: True
tag-   A4:DA:32:24:5F:6B ; posFound: 32 ; dPos: 0 ; tag: SpotyPal ;  53706F747950616C5465727261636F ; tagString 53706F747950616C5465727261636F
5-     A4:DA:32:24:5F:6B ; rejectThisMessage: False ; UUID: SpotyPal 6877 54820
9-     A4:DA:32:24:5F:6B ; tagFound True ; UUID: SpotyPal
11-    A4:DA:32:24:5F:6B ; added to beaconMSG
99     A4:DA:32:24:5F:6B ; accepted
.. 10 messages
will show you each message from the specified MAC#. you can see the time stamp and some other info

B) in menu "Detect (new) beacon tool", you can request a report on new / existing beacons seen by that RPI. taht will look like:
Code: Select all
BLEAnalysis received for beacons with signal (rssi) > -70; from RPI#:11
================================ existing_Beacons ============================================
===MAC# DC:0D:30:92:E3:1F  -b-feasy-aaa == ; raw data:
n_of_MSG_Types              : 4
raw data:
- 043E26020100001FE392300DDC1A0201060303AAFE1116AAFE20000C6F80000005E43F000414A4
- 043E26020104001FE392300DDC1A0E16F0FF1B020902DC0D3092E31F640A094653435F42503130
- 043E2A020100001FE392300DDC1E0201061AFF4C000215FDA50693A4E24FB1AFCFC6EB07647825275165C1
- 043E27020100001FE392300DDC1B0201060303AAFE1316AAFE10D403676F6F2E676C2F50484E5364
mfg_info                    : FSC_BP104
MSG_in_10Secs               : 4.0
beaconType                  : [u'Feasy_AAA', u'MiniBeacon']
max_rssi                    : -53
max_TX                      : 109
pos_of_reverse_MAC_in_UUID  : []
pos_of_MAC_in_UUID          : []
possible knownTag options:
-- use:Feasy_AAA
-- use:MiniBeacon

===MAC# A4:DA:32:24:5F:6B  -beacon_spotypal == ; raw data:
n_of_MSG_Types              : 2
raw data:
- 043E2A020100006B5F2432DAA41E0201061AFF4C00021553706F747950616C5465727261636F6D1ADDD624
- 043E16020104006B5F2432DAA40A090953706F74795061
mfg_info                    : SpotyPal
MSG_in_10Secs               : 4.0
beaconType                  : [u'SpotyPal']
max_rssi                    : -54
max_TX                      : 108
pos_of_reverse_MAC_in_UUID  : []
pos_of_MAC_in_UUID          : []
possible knownTag options:
-- use:SpotyPal

================================ new_Beacons ============================================
===MAC# FF:FF:C2:28:06:C3   == ; raw data:
n_of_MSG_Types              : 2
raw data:
- 043E1702010000C30628C2FFFF0B0201060302E0FF030954
- 043E1A02010400C30628C2FFFF0E0DFFFFFFC22806C315FB757117
mfg_info                    : TF
MSG_in_10Secs               : 5.3
beaconType                  : [u'', u'']
max_rssi                    : -60
max_TX                      : 70
pos_of_reverse_MAC_in_UUID  : [-1, -1]
pos_of_MAC_in_UUID          : [-1, 18]
possible knownTag options:
-- "name_here":{"battCmd":"off","beepCmd":"off","dBm":"-61","prio":1,"pos":12,"posDelta":0,"tag":"0B0201060302"}
-- "name_here":{"battCmd":"off","beepCmd":"off","dBm":"-61","prio":1,"pos":12,"posDelta":0,"tag":"0E0DFFMAC#########"}


hope that helps

Karl

Posted on
Sun Jun 21, 2020 6:53 am
johnpolasek offline
Posts: 911
Joined: Aug 05, 2011
Location: Aggieland, Texas

Re: piBeacon: 7- tested Beacons

Curiouser and Couriouser; I had set up the nut using your Auto identify option and it was correctly identified. Added a new battery and the behavior remained, started up a second nut (I had bought a 4 pack for $50 on Amazon) and it behaved the same way. Set them both on the table about 3 feet from one of the PI's and verified that it showed 2 meter as the distance, but both were still going up and down randomly. But as soon as i shut down the Nut App on my phone, both beacons became rock solid... and have remained so for the past 18 hours.... wonder if there is some kind of encrypted communication going on with the phone that causes the tile to skip doing it's timer function? I didn't try restarting the App and looking at the raw data in the new beacon tool since everything is up and running now.

Posted on
Sun Jun 21, 2020 6:58 am
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

Re: piBeacon: 7- tested Beacons

!!!! YES YOU NEED TO NOT HAVE THE APP ACTIVE !!!

that is true for ALL beacons - apps including BLE scanners (you can connect to a beacon using eg BLEscan)

As soon an app (or anything actually) connects to a beacon they stop advertising

They are simple things that can only do one thing at a time, broadcast or being connected to a device and listening to commands

Karl
[EDIT]
The RPi does connect to the beacon when it makes it beep or when it reads its battery. During that time no other device can connect and the beacon will not send any broadcasts and the RPi will also not receive any signals from other beacons, but that only lasts a few seconds

Posted on
Mon Jan 11, 2021 9:50 am
siclark offline
Posts: 1960
Joined: Jun 13, 2017
Location: UK

Re: piBeacon: 7- tested Beacons

Hi Karl

I have just received a pack of 4 Nut 3s but whilst I have them connected now they both show Not Capable for beeping and dont respond if I set them up. I did pair one to the app, but have since unbound it and closed the app. Another I havent even had the app running since I set it up.

Any ideas on how to get them to beep?

Thanks

Posted on
Mon Jan 11, 2021 10:13 am
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

Re: piBeacon: 7- tested Beacons

Do they show up as beacons?

Then go into device edit and set iBeacon type to nut3


Sent from my iPhone using Tapatalk

Posted on
Mon Jan 11, 2021 11:25 am
siclark offline
Posts: 1960
Joined: Jun 13, 2017
Location: UK

Re: piBeacon: 7- tested Beacons

Yes they show up as beacons, I see the ibeacon id (confirmed one matches that in the Nut app before I unbound it and killed the app).
Strangely the typeOfBeacon custom state is blank despite my having set it. My Nonda iHere (ZUS) does show in this custom state.

The msg_info is nut and note is beacon - nutFinder, but vendorName is also blank.
Attachments
Screenshot 2021-01-11 at 17.24.53.png
Screenshot 2021-01-11 at 17.24.53.png (80.5 KiB) Viewed 4092 times
Screenshot 2021-01-11 at 17.24.37.png
Screenshot 2021-01-11 at 17.24.37.png (47.17 KiB) Viewed 4092 times

Posted on
Mon Jan 11, 2021 12:03 pm
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

Re: piBeacon: 7- tested Beacons

Could you run detect new beacons
Put the nut3 next to the rpi
Then send/post the output from plugin.log- only the section with the nut3 info

They might have come out with a new version
I have nut3 and nutale not a nut3s
And add a picture

Karl


Sent from my iPhone using Tapatalk

Posted on
Mon Jan 11, 2021 12:17 pm
siclark offline
Posts: 1960
Joined: Jun 13, 2017
Location: UK

Re: piBeacon: 7- tested Beacons

Sorry , my plugin.log only has a couple of items in. Do you mean the plugin.log from /Volumes/Perceptive Automation/Indigo 7.5/Preferences/Plugins/com.karlwachs.piBeacon/plugin.log. or elsewhere?

Posted on
Mon Jan 11, 2021 12:19 pm
siclark offline
Posts: 1960
Joined: Jun 13, 2017
Location: UK

Re: piBeacon: 7- tested Beacons

Image
Here you are. Called Nut Find 3 on the packaging

Posted on
Mon Jan 11, 2021 12:19 pm
siclark offline
Posts: 1960
Joined: Jun 13, 2017
Location: UK

Re: piBeacon: 7- tested Beacons

But in the app it comes under Nut 3.

Who is online

Users browsing this forum: No registered users and 4 guests