INDIGOPlotD error creating gnu plots

Posted on
Sat Mar 10, 2018 5:10 pm
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

Re: INDIGOPlotD error creating gnu plots

I am using Postgres and never had an issue.
It takes 10 minutes to setup:
Download app. click on installer. Start.



Sent from my iPhone using Tapatalk

Posted on
Wed Mar 21, 2018 1:41 pm
GRWilde offline
User avatar
Posts: 173
Joined: Nov 15, 2005
Location: Los Angeles

Re: INDIGOPlotD error creating gnu plots

I see another error that occurs every few days in some of my plots. A very few of my plots show no change in data for over a day then begin updating at around midnight. I traced this to the daily "2 days" refresh of SQL logger data at 16 minutes past midnight every morning. Some SQL logger data is not fully imported, as shown in the following log where the Downstairs Hall Temperature had only a single input, whereas the other entries had a complete set of imports. The data was actually in the SQL logger data because doing a manual "2 days" import restored all of the data for the plots:

INDIGOplotD command: create Python code for PLOTs in /Users/grwilde/indigo/INDIGOplotD/py/RestoreConfigAndPlots-20180321-001603.py DONE
INDIGOplotD Converted 0:00:00.386290 TED 5000-PowerNow_MTU1-average 95121/ 8123/ 494008/ 2632125-rejec: 0/ 0/ 0/ 86998/ 0/ 1
INDIGOplotD Converted 0:00:00.067676 003 - Downstairs Hall Temperature-sensorValue-average 1101/ 1/ 1101/ 26418-rejec: 0/ 0/ 0/ 1100/ 0/ 11
INDIGOplotD Converted 0:00:00.074461 006 - Inside Garage Temperature-sensorValue-average 1152/ 99/ 1152/ 27693-rejec: 0/ 0/ 0/ 1053/ 0/ 4
INDIGOplotD Converted 0:00:00.081248 004 - Entry Hall Temperature-sensorValue-average 1283/ 103/ 1283/ 30968-rejec: 0/ 0/ 0/ 1180/ 0/ 3
INDIGOplotD Converted 0:00:00.088101 005 - Upstairs Hall Temperature-sensorValue-average 1297/ 108/ 1297/ 31318-rejec: 0/ 0/ 0/ 1189/ 0/ 5
INDIGOplotD Converted 0:00:00.378657 Ecobee Thermostat-hvacFanIsOn-average 14709/ 1312/ 29684/ 362162-rejec: 0/ 0/ 0/ 13397/ 0/ 9
INDIGOplotD Converted 0:00:00.500678 Ecobee Thermostat-hvacCoolerIsOn-average 14711/ 1312/ 29684/ 362212-rejec: 0/ 0/ 0/ 13399/ 0/ 8
INDIGOplotD Converted 0:00:00.554645 Ecobee Thermostat-hvacHeaterIsOn-average 14711/ 1312/ 29684/ 362213-rejec: 0/ 0/ 0/ 13399/ 0/ 7
INDIGOplotD Converted 0:00:00.607739 Ecobee Thermostat-temperatureInput1-average 14710/ 1312/ 29684/ 376898-rejec: 0/ 0/ 0/ 13398/ 0/ 6
INDIGOplotD Converted 0:00:00.904237 Ecobee Thermostat-humidityInput1-average 14710/ 1312/ 29684/ 376899-rejec: 0/ 0/ 0/ 13398/ 0/ 10
INDIGOplotD Converted 0:00:01.321059 TED 5000-VoltageNow_MTU1-average 95114/ 8122/ 494010/ 2642497-rejec: 0/ 0/ 0/ 86992/ 0/ 2
INDIGOplotD Converted 0:00:00.144808 costPerHour-value-average- 1722/ 1722/ 1723/ 46567-rejec: 0/ 0/ 0/ 0/ 0/ 18
INDIGOplotD Converted 0:00:00.264067 WeatherSnoop-windSpeed_mph-average 25351/ 1966/ 25351/ 622671-rejec: 0/ 0/ 0/ 23385/ 0/ 16
INDIGOplotD Converted 0:00:00.383734 WeatherSnoop-rainRate_in-average 25351/ 1966/ 25351/ 623542-rejec: 0/ 0/ 0/ 23385/ 0/ 17
INDIGOplotD Converted 0:00:00.472166 WeatherSnoop-outdoorTemperature_F-average 25351/ 1966/ 25351/ 648020-rejec: 0/ 0/ 0/ 23385/ 0/ 12
INDIGOplotD Converted 0:00:00.556743 WeatherSnoop-outdoorHumidity-average 25351/ 1966/ 25351/ 648020-rejec: 0/ 0/ 0/ 23385/ 0/ 13
INDIGOplotD Converted 0:00:00.646001 WeatherSnoop-indoorTemperature_F-average 25351/ 1966/ 25351/ 648020-rejec: 0/ 0/ 0/ 23385/ 0/ 14
INDIGOplotD Converted 0:00:00.784320 WeatherSnoop-relativeBarometricPressure_inHg-average 25351/ 1966/ 25351/ 670394-rejec: 0/ 0/ 0/ 23385/ 0/ 15
INDIGOplotD SQL import 2018-03-21 00:16:13.699113 ... finished, total number of records imported: 36634

George Wilde

Posted on
Wed Mar 21, 2018 2:36 pm
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

Re: INDIGOPlotD error creating gnu plots

GRWilde wrote:
I see another error that occurs every few days in some of my plots. A very few of my plots show no change in data for over a day then begin updating at around midnight. I traced this to the daily "2 days" refresh of SQL logger data at 16 minutes past midnight every morning. Some SQL logger data is not fully imported, as shown in the following log where the Downstairs Hall Temperature had only a single input, whereas the other entries had a complete set of imports. The data was actually in the SQL logger data because doing a manual "2 days" import restored all of the data for the plots:

INDIGOplotD command: create Python code for PLOTs in /Users/grwilde/indigo/INDIGOplotD/py/RestoreConfigAndPlots-20180321-001603.py DONE
INDIGOplotD Converted 0:00:00.386290 TED 5000-PowerNow_MTU1-average 95121/ 8123/ 494008/ 2632125-rejec: 0/ 0/ 0/ 86998/ 0/ 1
INDIGOplotD Converted 0:00:00.067676 003 - Downstairs Hall Temperature-sensorValue-average 1101/ 1/ 1101/ 26418-rejec: 0/ 0/ 0/ 1100/ 0/ 11
INDIGOplotD Converted 0:00:00.074461 006 - Inside Garage Temperature-sensorValue-average 1152/ 99/ 1152/ 27693-rejec: 0/ 0/ 0/ 1053/ 0/ 4
INDIGOplotD Converted 0:00:00.081248 004 - Entry Hall Temperature-sensorValue-average 1283/ 103/ 1283/ 30968-rejec: 0/ 0/ 0/ 1180/ 0/ 3
INDIGOplotD Converted 0:00:00.088101 005 - Upstairs Hall Temperature-sensorValue-average 1297/ 108/ 1297/ 31318-rejec: 0/ 0/ 0/ 1189/ 0/ 5
INDIGOplotD Converted 0:00:00.378657 Ecobee Thermostat-hvacFanIsOn-average 14709/ 1312/ 29684/ 362162-rejec: 0/ 0/ 0/ 13397/ 0/ 9
INDIGOplotD Converted 0:00:00.500678 Ecobee Thermostat-hvacCoolerIsOn-average 14711/ 1312/ 29684/ 362212-rejec: 0/ 0/ 0/ 13399/ 0/ 8
INDIGOplotD Converted 0:00:00.554645 Ecobee Thermostat-hvacHeaterIsOn-average 14711/ 1312/ 29684/ 362213-rejec: 0/ 0/ 0/ 13399/ 0/ 7
INDIGOplotD Converted 0:00:00.607739 Ecobee Thermostat-temperatureInput1-average 14710/ 1312/ 29684/ 376898-rejec: 0/ 0/ 0/ 13398/ 0/ 6
INDIGOplotD Converted 0:00:00.904237 Ecobee Thermostat-humidityInput1-average 14710/ 1312/ 29684/ 376899-rejec: 0/ 0/ 0/ 13398/ 0/ 10
INDIGOplotD Converted 0:00:01.321059 TED 5000-VoltageNow_MTU1-average 95114/ 8122/ 494010/ 2642497-rejec: 0/ 0/ 0/ 86992/ 0/ 2
INDIGOplotD Converted 0:00:00.144808 costPerHour-value-average- 1722/ 1722/ 1723/ 46567-rejec: 0/ 0/ 0/ 0/ 0/ 18
INDIGOplotD Converted 0:00:00.264067 WeatherSnoop-windSpeed_mph-average 25351/ 1966/ 25351/ 622671-rejec: 0/ 0/ 0/ 23385/ 0/ 16
INDIGOplotD Converted 0:00:00.383734 WeatherSnoop-rainRate_in-average 25351/ 1966/ 25351/ 623542-rejec: 0/ 0/ 0/ 23385/ 0/ 17
INDIGOplotD Converted 0:00:00.472166 WeatherSnoop-outdoorTemperature_F-average 25351/ 1966/ 25351/ 648020-rejec: 0/ 0/ 0/ 23385/ 0/ 12
INDIGOplotD Converted 0:00:00.556743 WeatherSnoop-outdoorHumidity-average 25351/ 1966/ 25351/ 648020-rejec: 0/ 0/ 0/ 23385/ 0/ 13
INDIGOplotD Converted 0:00:00.646001 WeatherSnoop-indoorTemperature_F-average 25351/ 1966/ 25351/ 648020-rejec: 0/ 0/ 0/ 23385/ 0/ 14
INDIGOplotD Converted 0:00:00.784320 WeatherSnoop-relativeBarometricPressure_inHg-average 25351/ 1966/ 25351/ 670394-rejec: 0/ 0/ 0/ 23385/ 0/ 15
INDIGOplotD SQL import 2018-03-21 00:16:13.699113 ... finished, total number of records imported: 36634

Will check in 3 weeks. Out for a trip to Europe.


Sent from my iPhone using Tapatalk

Posted on
Tue Mar 27, 2018 3:17 am
GRWilde offline
User avatar
Posts: 173
Joined: Nov 15, 2005
Location: Los Angeles

Re: INDIGOPlotD error creating gnu plots

I am using Postgres and never had an issue.
It takes 10 minutes to setup:
Download app. click on installer. Start.



I installed PostgreSQL and switched the SQL Logger plugin over to using Postgres, and this seems to work fine. I then attempted to set up INDIGOplotD to using Postgres and I thought it was working, but when doing a 2 day batch import all I get is missing data on all of the plots for the last two days. I obviously have not set up INDIGOplotD correctly for using Postgres. What needs to be done to set up INDIGOplotD to used Postgres? What should be the postgre command string setting in INDIGOplotD?

George Wilde

Posted on
Tue Mar 27, 2018 4:31 am
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

Re: INDIGOPlotD error creating gnu plots

I can’t look it up right now. But it is mentioned in one of the threads also the help text should give you a hint. You need to adapt to your version number.
If you have indigo utilities working it uses the same string.


Sent from my iPhone using Tapatalk

Posted on
Tue Mar 27, 2018 6:59 am
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

Re: INDIGOPlotD error creating gnu plots

This is my postgres command string:

Code: Select all
/Applications/Postgres.app/Contents/Versions/9.6/bin/psql indigo_history -U postgres

and replace 9.6 with your version number
Karl
or try:
Code: Select all
/Library/PostgreSQL/bin/psql indigo_history postgres

Posted on
Thu Mar 29, 2018 3:19 am
GRWilde offline
User avatar
Posts: 173
Joined: Nov 15, 2005
Location: Los Angeles

Re: INDIGOPlotD error creating gnu plots

I can’t look it up right now. But it is mentioned in one of the threads also the help text should give you a hint. You need to adapt to your version number.
If you have indigo utilities working it uses the same string.


I think I have successfully switched to PostgreSQL from SQLite in the SQL Logger. I have also been able to extract data from the PostgreSQL database using Indigo utilities after I set up the appropriate password for indigo_history in the .pgpass file in my home directory. For instance this is an extract from the utilities output for outside temperature - one of the items that I am plotting:

SQL command= /Library/PostgreSQL/10/bin/psql indigo_history postgres -c "SELECT id, to_char(ts,'YYYY-mm-dd-HH24:MI:ss') as ts,outdoorTemperature_F from device_history_56777626 WHERE ID > 0 LIMIT 10;"
SQL-OUTPUT:
id | ts | outdoortemperature_f
----+---------------------+----------------------
1 | 2018-03-25-23:59:21 | 53.5
2 | 2018-03-25-23:59:28 | 53.6
3 | 2018-03-26-00:00:01 | 53.5
4 | 2018-03-26-00:00:29 | 53.5
5 | 2018-03-26-00:00:33 | 53.5
6 | 2018-03-26-00:01:37 | 53.4
7 | 2018-03-26-00:02:09 | 53.4
8 | 2018-03-26-00:03:13 | 53.4
9 | 2018-03-26-00:04:18 | 53.4
10 | 2018-03-26-00:04:50 | 53.4
.
.
.
4954 | 2018-03-28-17:32:35 | 69.3
4955 | 2018-03-28-17:33:07 | 69.3
4956 | 2018-03-28-17:33:39 | 69.2
4957 | 2018-03-28-17:34:11 | 69.3
4958 | 2018-03-28-17:34:44 | 69.3
4959 | 2018-03-28-17:35:16 | 69.3
4960 | 2018-03-28-17:35:48 | 69.3
4961 | 2018-03-28-17:36:20 | 69.4

It appears that all of the appropriate temperature data is contained in the database. I have used the same postgre command string in INDIGOplotD that I used in Indigo utilities (/Library/PostgreSQL/10/bin/psql indigo_history postgres)

The problem is that the daily 2 day batch refresh at 16 minutes past midnight erases all of the plot information for the past two days and replaces it with empty data. The plots then begin refreshing from that time forward. Plots older than two days remain. The following is the event log associated with the daily refresh. I am at a loss regarding how to solve this problem.

2018-03-29 00:00:58.928 INDIGOplotD command: shift day done
2018-03-29 00:16:02.980 INDIGOplotD command: create Python code for PLOTs in /Users/grwilde/indigo/INDIGOplotD/py/RestoreConfigAndPlots-20180329-001602.py DONE
2018-03-29 00:16:06.156 INDIGOplotD Converted 0:00:00.005744 rateTime-value-average 18/ 5/ 18/ 387-rejec: 0/ 0/ 0/ 13/ 0/ 19
2018-03-29 00:16:06.184 INDIGOplotD Converted 0:00:00.033147 006 - Inside Garage Temperature-sensorValue-average 1572/ 1/ 1572/ 38193-rejec: 0/ 0/ 0/ 1572/ 0/ 4
2018-03-29 00:16:06.217 INDIGOplotD Converted 0:00:00.066636 003 - Downstairs Hall Temperature-sensorValue-average 1642/ 1/ 1642/ 39943-rejec: 0/ 0/ 0/ 1642/ 0/ 11
2018-03-29 00:16:06.273 INDIGOplotD Converted 0:00:00.122137 004 - Entry Hall Temperature-sensorValue-average 1746/ 1/ 1746/ 42543-rejec: 0/ 0/ 0/ 1746/ 0/ 3
2018-03-29 00:16:06.301 INDIGOplotD Converted 0:00:00.150298 005 - Upstairs Hall Temperature-sensorValue-average 1756/ 1/ 1756/ 42793-rejec: 0/ 0/ 0/ 1756/ 0/ 5
2018-03-29 00:16:06.374 INDIGOplotD Converted 0:00:00.223844 costPerHour-value-average 4326/ 1/ 4327/ 118730-rejec: 0/ 0/ 0/ 4326/ 0/ 18
2018-03-29 00:16:06.452 INDIGOplotD Converted 0:00:00.301588 Ecobee Thermostat-hvacFanIsOn-average 20842/ 1/ 42044/ 515487-rejec: 0/ 0/ 0/ 20842/ 0/ 9
2018-03-29 00:16:06.538 INDIGOplotD Converted 0:00:00.387716 Ecobee Thermostat-hvacCoolerIsOn-average 20844/ 1/ 42044/ 515537-rejec: 0/ 0/ 0/ 20844/ 0/ 8
2018-03-29 00:16:06.610 INDIGOplotD Converted 0:00:00.459643 Ecobee Thermostat-hvacHeaterIsOn-average 20844/ 1/ 42044/ 515538-rejec: 0/ 0/ 0/ 20844/ 0/ 7
2018-03-29 00:16:06.688 INDIGOplotD Converted 0:00:00.537266 Ecobee Thermostat-humidityInput1-average 20842/ 1/ 42044/ 536331-rejec: 0/ 0/ 0/ 20842/ 0/ 10
2018-03-29 00:16:06.792 INDIGOplotD Converted 0:00:00.641671 Ecobee Thermostat-temperatureInput1-average 20843/ 1/ 42044/ 536356-rejec: 0/ 0/ 0/ 20843/ 0/ 6
2018-03-29 00:16:06.945 INDIGOplotD Converted 0:00:00.794070 WeatherSnoop-windSpeed_mph-average 34007/ 1/ 34007/ 839071-rejec: 0/ 0/ 0/ 34007/ 0/ 16
2018-03-29 00:16:07.092 INDIGOplotD Converted 0:00:00.941021 WeatherSnoop-rainRate_in-average 34007/ 1/ 34007/ 840436-rejec: 0/ 0/ 0/ 34007/ 0/ 17
2018-03-29 00:16:07.237 INDIGOplotD Converted 0:00:01.086788 WeatherSnoop-outdoorTemperature_F-average 34007/ 1/ 34007/ 873076-rejec: 0/ 0/ 0/ 34007/ 0/ 12
2018-03-29 00:16:07.328 INDIGOplotD Converted 0:00:01.177008 WeatherSnoop-outdoorHumidity-average 34007/ 1/ 34007/ 873076-rejec: 0/ 0/ 0/ 34007/ 0/ 13
2018-03-29 00:16:07.422 INDIGOplotD Converted 0:00:01.270845 WeatherSnoop-indoorTemperature_F-average 34007/ 1/ 34007/ 873076-rejec: 0/ 0/ 0/ 34007/ 0/ 14
2018-03-29 00:16:07.547 INDIGOplotD Converted 0:00:01.396141 WeatherSnoop-relativeBarometricPressure_inHg-average 34007/ 1/ 34007/ 903496-rejec: 0/ 0/ 0/ 34007/ 0/ 15
2018-03-29 00:16:07.879 INDIGOplotD Converted 0:00:01.727841 TED 5000-PowerNow_MTU1-average 128686/ 1/ 659591/ 3568340-rejec: 0/ 0/ 0/ 128686/ 0/ 1
2018-03-29 00:16:08.189 INDIGOplotD Converted 0:00:02.038403 TED 5000-VoltageNow_MTU1-average 128676/ 1/ 659591/ 3582233-rejec: 0/ 0/ 0/ 128676/ 0/ 2
2018-03-29 00:16:08.373 INDIGOplotD SQL import 2018-03-29 00:16:08.372402 ... finished, total number of records imported: 23

George Wilde

Posted on
Thu Mar 29, 2018 3:29 am
GRWilde offline
User avatar
Posts: 173
Joined: Nov 15, 2005
Location: Los Angeles

Re: INDIGOPlotD error creating gnu plots

The problem is that the daily 2 day batch refresh at 16 minutes past midnight erases all of the plot information for the past two days and replaces it with empty data. The plots then begin refreshing from that time forward. Plots older than two days remain. The following is the event log associated with the daily refresh. I am at a loss regarding how to solve this problem.


It almost looks like INDIGOplotD is picking up the old SQLite data (which is not being updated) instead of the new PostgreSQL data, even though I have switched over to PostgreSQL. The log shows very few records actually being input on a daily basis, whereas the daily input of SQLite data used to be several thousand records.

George Wilde

Posted on
Thu Mar 29, 2018 3:37 am
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

INDIGOPlotD error creating gnu plots

Could you post a screen shot of config where logger info is set?

There is also a sql
Logfile in ~/indigo/indigoplotd/sql/
You can check that for clues

Sent from my iPhone using Tapatalk

Posted on
Thu Mar 29, 2018 2:10 pm
GRWilde offline
User avatar
Posts: 173
Joined: Nov 15, 2005
Location: Los Angeles

Re: INDIGOPlotD error creating gnu plots

Attached is the SQL Logger configuration screenshot.

There are 5 files in the ~/indigo/indigoplotd/sql/ folder that were changed at the time if the daily refresh at 12:16 am. They are:

508483491-value
fixSQL.sh
sqlcmd.log
sqlcmd.sh
sqlFix.log

I can send the contents of any of them if you want. The one that looks suspicious is the sqlFix.log. On all recent days it had outputs like the following:

started at
Thu Mar 29 00:16:08 PDT 2018
x
finished at
Thu Mar 29 00:16:09 PDT 2018
Attachments
screenshot.png
screenshot.png (246.34 KiB) Viewed 2949 times

George Wilde

Posted on
Thu Mar 29, 2018 11:11 pm
GRWilde offline
User avatar
Posts: 173
Joined: Nov 15, 2005
Location: Los Angeles

Re: INDIGOPlotD error creating gnu plots

Also the INDIGOplotD Configuration
Attachments
INDIGOplotD Config.png
INDIGOplotD Config.png (303.2 KiB) Viewed 2917 times

George Wilde

Posted on
Fri Mar 30, 2018 1:02 am
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

Re: INDIGOPlotD error creating gnu plots

Please use the string I used starting with
/applications/....
And replace the version number.


Sent from my iPhone using Tapatalk

Posted on
Fri Mar 30, 2018 2:49 am
GRWilde offline
User avatar
Posts: 173
Joined: Nov 15, 2005
Location: Los Angeles

Re: INDIGOPlotD error creating gnu plots

I did this with essentially the same results. I believe the problem is that there is no Postgres.app in the Applications folder. There is a PostgreSQL 10 folder as shown in the attachment.

The utilities show the following with this command string:

utilities print SQL data for device 56777626/WeatherSnoop states: [u'outdoorTemperature_F', '', '', '', '', '', '', '', '', '', '', '', '', '', '']
SQL command= /Applications/Postgres.app/Contents/Versions/10/bin/psql indigo_history -U postgres -c "SELECT id, to_char(ts,'YYYY-mm-dd-HH24:MI:ss') as ts,outdoorTemperature_F from device_history_56777626 WHERE ID > 0 LIMIT 10;"
utilities Error ----------------------------------------------------------------------------------
utilities Error error in querry:
/bin/sh: /Applications/Postgres.app/Contents/Versions/10/bin/psql: No such file or directory

and the following with the original command string:

utilities print SQL data for device 56777626/WeatherSnoop states: [u'outdoorTemperature_F', '', '', '', '', '', '', '', '', '', '', '', '', '', '']
SQL command= /Library/PostgreSQL/10/bin/psql indigo_history postgres -c "SELECT id, to_char(ts,'YYYY-mm-dd-HH24:MI:ss') as ts,outdoorTemperature_F from device_history_56777626 WHERE ID > 0 LIMIT 10;"
SQL-OUTPUT:
id | ts | outdoortemperature_f
----+---------------------+----------------------
1 | 2018-03-25-23:59:21 | 53.5
2 | 2018-03-25-23:59:28 | 53.6
3 | 2018-03-26-00:00:01 | 53.5
4 | 2018-03-26-00:00:29 | 53.5
5 | 2018-03-26-00:00:33 | 53.5
6 | 2018-03-26-00:01:37 | 53.4
7 | 2018-03-26-00:02:09 | 53.4
8 | 2018-03-26-00:03:13 | 53.4
9 | 2018-03-26-00:04:18 | 53.4
10 | 2018-03-26-00:04:50 | 53.4
(10 rows)


utilities record id# 0 2 | 2018-03-25-23:59:28 | 53.6
Attachments
App Folder.jpg
App Folder.jpg (175.58 KiB) Viewed 2883 times

George Wilde

Posted on
Fri Mar 30, 2018 3:43 am
GRWilde offline
User avatar
Posts: 173
Joined: Nov 15, 2005
Location: Los Angeles

Re: INDIGOPlotD error creating gnu plots

I did install the Postgres.app in the Applications folder and can retrieve the PostgreSQL data with Indigo utilities as follows. However this same command string still does not access the PostgreSQL data in the INDIGOplotD plugin. It still appears to be accessing the old SQLite data which has not been updated for several days. The plots are appropriately being updated throughout the day, but when the daily refresh occurs at 16 minutes past midnight all of the recent data is erased.

utilities print SQL data for device 56777626/WeatherSnoop states: [u'outdoorTemperature_F', '', '', '', '', '', '', '', '', '', '', '', '', '', '']
SQL command= /Applications/Postgres.app/Contents/Versions/10/bin/psql indigo_history -U postgres -c "SELECT id, to_char(ts,'YYYY-mm-dd-HH24:MI:ss') as ts,outdoorTemperature_F from device_history_56777626 WHERE ID > 0 LIMIT 10;"
SQL-OUTPUT:
id | ts | outdoortemperature_f
----+---------------------+----------------------
1 | 2018-03-25-23:59:21 | 53.5
2 | 2018-03-25-23:59:28 | 53.6
3 | 2018-03-26-00:00:01 | 53.5
4 | 2018-03-26-00:00:29 | 53.5
5 | 2018-03-26-00:00:33 | 53.5
6 | 2018-03-26-00:01:37 | 53.4
7 | 2018-03-26-00:02:09 | 53.4
8 | 2018-03-26-00:03:13 | 53.4
9 | 2018-03-26-00:04:18 | 53.4
10 | 2018-03-26-00:04:50 | 53.4
(10 rows)


utilities record id# 0 2 | 2018-03-25-23:59:28 | 53.6

George Wilde

Posted on
Fri Mar 30, 2018 4:10 am
kw123 offline
User avatar
Posts: 8333
Joined: May 12, 2013
Location: Dallas, TX

Re: INDIGOPlotD error creating gnu plots

Could you check file sqlcmd.sh. Shortly after you start.

It should show the sqlcmd used


Sent from my iPhone using Tapatalk

Who is online

Users browsing this forum: No registered users and 3 guests