<?xml version="1.0" ?>
<Data>
	<NetworkInfo>
		<DeviceMacId>
			0xd8d5b90000000ea3
		</DeviceMacId>
		<Status>
			Connected
		</Status>
		<MeterMacId>
			0x00078100002ed30d
		</MeterMacId>
		<ExtPanId>
			0x7fffffffffffffff
		</ExtPanId>
		<ShortAddr>
			0x0000ffff
		</ShortAddr>
		<Channel>
			20
		</Channel>
		<LinkStrength>
			100
		</LinkStrength>
	</NetworkInfo>
	<DeviceInfo>
		<DeviceMacId>
			0xd8d5b90000000ea3
		</DeviceMacId>
		<InstallCode>
			0x2ad232e192afb7e3
		</InstallCode>
		<LinkKeyHigh>
			e00f7b28acda7520
		</LinkKeyHigh>
		<LinkKeyLow>
			e47d7750f0cd120c
		</LinkKeyLow>
		<FWVersion>
			1.4.27 (5278)
		</FWVersion>
		<HWVersion>
			3.2.3
		</HWVersion>
		<Manufacturer>
			Rainforest Automation, I
		</Manufacturer>
		<ModelId>
			RFA-Z109 EAGLE
		</ModelId>
		<DateCode>
			20121201EC051052
		</DateCode>
	</DeviceInfo>
	<InstantaneousDemand>
		<DeviceMacId>
			0xd8d5b90000000ea3
		</DeviceMacId>
		<MeterMacId>
			0x00078100002ed30d
		</MeterMacId>
		<Demand>
			0x00001b9c
		</Demand>
		<TimeStamp>
			0x1999a60e
		</TimeStamp>
		<Multiplier>
			0x00000001
		</Multiplier>
		<Divisor>
			0x000003e8
		</Divisor>
		<DigitsRight>
			0x00000003
		</DigitsRight>
		<DigitsLeft>
			0x00000006
		</DigitsLeft>
		<SuppressLeadingZero>
			0x0001
		</SuppressLeadingZero>
	</InstantaneousDemand>
	<CurrentSummation>
		<DeviceMacId>
			0xd8d5b90000000ea3
		</DeviceMacId>
		<MeterMacId>
			0x00078100002ed30d
		</MeterMacId>
		<SummationDelivered>
			0x00000000004e468c
		</SummationDelivered>
		<SummationReceived>
			0x0000000000015473
		</SummationReceived>
		<Multiplier>
			0x00000001
		</Multiplier>
		<Divisor>
			0x000003e8
		</Divisor>
		<DigitsRight>
			0x00000003
		</DigitsRight>
		<DigitsLeft>
			0x00000006
		</DigitsLeft>
		<SuppressLeadingZero>
			0x01
		</SuppressLeadingZero>
	</CurrentSummation>
	<PriceCluster>
		<DeviceMacId>
			0xd8d5b90000000ea3
		</DeviceMacId>
		<MeterMacId>
			0x00078100002ed30d
		</MeterMacId>
		<Price>
			0xffffffff
		</Price>
		<Currency>
			0xffff
		</Currency>
		<TrailingDigits>
			0xff
		</TrailingDigits>
		<Tier/>
		<RateLabel/>
	</PriceCluster>
	<MessageCluster>
		<DeviceMacId>
			0xd8d5b90000000ea3
		</DeviceMacId>
		<MeterMacId>
			0x00078100002ed30d
		</MeterMacId>
		<Id>
			0x000f
		</Id>
		<Text>
			08/09/2013-Bill to Date $8.46, Bill Forecast $14.42, Current Tier 2=$0.47/kwh
		</Text>
		<ConfirmationRequired>
			Y
		</ConfirmationRequired>
		<Confirmed>
			N
		</Confirmed>
		<Queue>
			active
		</Queue>
	</MessageCluster>
	<MeterInfo>
		<DeviceMacId>
			0xd8d5b90000000ea3
		</DeviceMacId>
		<MeterMacId>
			0x00078100002ed30d
		</MeterMacId>
		<Type>
			0x0000
		</Type>
		<Nickname/>
		<Account/>
		<Auth/>
		<Host/>
		<Enabled>
			0x00
		</Enabled>
	</MeterInfo>
</Data>
