Beacons all go away at one time

Posted on
Tue Aug 29, 2017 3:44 pm
Sharek326 offline
User avatar
Posts: 377
Joined: Jul 20, 2014
Location: Lansford, PA

Beacons all go away at one time

I have been testing PiBeacon for several days and I have only one small problem so far. It appears that every now and then all the beacons just go away at one time. Both are hanging on a keychain about 12 inches from the Pi. I don't see anything odd in the Event log. What can I look at to narrow down why this is going on?

Posted on
Tue Aug 29, 2017 5:36 pm
kw123 offline
User avatar
Posts: 8363
Joined: May 12, 2013
Location: Dallas, TX

Re: Beacons all go away at one time

i need a little more info.

-could you switch on debug for ...(3) beacon data (enable send log to file, then all pibeacon log output gets send to ~/Documents/piBeacon/piBeacon.log)
-and how many RPI do you have?
- what are the time outs in beacon device edit?

Karl

Posted on
Tue Aug 29, 2017 7:16 pm
Sharek326 offline
User avatar
Posts: 377
Joined: Jul 20, 2014
Location: Lansford, PA

Re: Beacons all go away at one time

Thanks for the help. This is what the logfile added. Currently I have only one Pi setup and it is in the Garage. I have two beacons 1 XY2 and 1 Tile Mate. Both are attached to keys hanging in the garage about 12 inches from where the Pi is. Not sure I know what you mean by the timeouts if you mean the transition time up or down it is set to 90

22:00:58 -in Line '2641' has error=''Plugin' object has no attribute 'RPI''
22:00:58 -in Line '2641' has error=''Plugin' object has no attribute 'RPI''
22:00:58 -in Line '2641' has error=''Plugin' object has no attribute 'RPI''
22:00:58 -in Line '2641' has error=''Plugin' object has no attribute 'RPI''
22:00:58 -in Line '2641' has error=''Plugin' object has no attribute 'RPI''
22:00:58 -in Line '2641' has error=''Plugin' object has no attribute 'RPI''
22:00:58 -in Line '2641' has error=''Plugin' object has no attribute 'RPI''
22:00:58 -in Line '2641' has error=''Plugin' object has no attribute 'RPI''
22:00:58 -in Line '2641' has error=''Plugin' object has no attribute 'RPI''
22:02:22 -in Line '1102:'No JSON object could be decoded' will try again
22:02:23 -/Users/serveradmin/documents/piBeacon/RPIconf file does not exist or has bad data, will do a new setup
22:02:25 -new py programs etc will be send to rPis
22:02:25 -new versions send to rPis
22:02:55 - waiting for reboot, no changes in up--> down status for another 89[secs]
21:11:39 printing dev info for-Pi Server/792291625 -------------------------------
21:11:39 props: -
com.karlwachs.piBeacon : (dict)
BLEserial : sequential (string)
PosXYZ : 0,0,0 (string)
SupportsBatteryLevel : false (bool)
address : B8:27:EB:33:7E:15 (string)
beaconTxPower : 999 (integer)
deltaChangedSensor : 5 (integer)
expirationTime : 90 (string)
fastDown : 0 (string)
ipNumberPi : 192.168.1.137 (string)
passwordPi : trustno1 (string)
sendToIndigoSecs : 90 (integer)
sensorRefreshSecs : 20 (integer)
shutDownPinInput : -1 (string)
shutDownPinOutput : -1 (string)
signalDelta : 999 (string)
typeOfBeacon : rPi (string)
updateSignalValuesSeconds : 300 (integer)
userIdPi : pi (string)
21:11:39 states: -
States : (dict)
Pi_0_Distance : 99999 (real)
Pi_0_Signal : -999 (integer)
Pi_0_Time : (string)
Pi_1_Distance : 99999 (real)
Pi_1_Signal : -999 (integer)
Pi_1_Time : (string)
Pi_2_Distance : 99999 (real)
Pi_2_Signal : -999 (integer)
Pi_2_Time : (string)
Pi_3_Distance : 99999 (real)
Pi_3_Signal : -999 (integer)
Pi_3_Time : (string)
Pi_4_Distance : 99999 (real)
Pi_4_Signal : -999 (integer)
Pi_4_Time : (string)
Pi_5_Distance : 99999 (real)
Pi_5_Signal : -999 (integer)
Pi_5_Time : (string)
Pi_6_Distance : 99999 (real)
Pi_6_Signal : -999 (integer)
Pi_6_Time : (string)
Pi_7_Distance : 99999 (real)
Pi_7_Signal : -999 (integer)
Pi_7_Time : (string)
Pi_8_Distance : 99999 (real)
Pi_8_Signal : -999 (integer)
Pi_8_Time : (string)
Pi_9_Distance : 99999 (real)
Pi_9_Signal : -999 (integer)
Pi_9_Time : (string)
PosX : 0 (integer)
PosY : 0 (integer)
PosZ : 0 (integer)
TxPowerReceived : 0 (integer)
TxPowerSet : 999 (integer)
UUID : (string)
created : 2017-08-25 22:38:05 (string)
groupMember : (string)
i2cActive : (string)
lastStatusChange : 2017-08-29 19:25:52 (string)
note : Pi-0 (string)
online : up (string)
pkLen : 0 (integer)
status : up (string)
21:11:39 description:-rPi-0-192.168.1.137
21:11:39 address: -B8:27:EB:33:7E:15
21:11:39 deviceTypeId:-rPI
21:11:39 enabled: -True
21:11:39 model: -rPI
21:11:42 printing dev info for-Karles Beacon/223684888 -------------------------------
21:11:42 props: -
com.karlwachs.piBeacon : (dict)
IgnoreBeaconIfSignalLessThan : -999 (string)
MSG : OK (string)
SupportsBatteryLevel : false (bool)
UUID : 07775dd0111b11e491910800200c9a66-9002-3364 (string)
address : 00:EA:23:2A:0D:24 (string)
beaconTxPower : 999 (integer)
created : 0 (integer)
expirationTime : 90 (integer)
fastDown : 0 (string)
fastDownMinSignal : -999 (integer)
ignore : 0 (integer)
memberOfFamily : true (bool)
memberOfGuests : false (bool)
memberOfOther1 : false (bool)
memberOfOther2 : false (bool)
msg : (string)
newMACNumber : 00:EA:23:2A:0D:24 (string)
note : beacon (string)
signalDelta : 999 (integer)
typeOfBeacon : xy (string)
updateSignalValuesSeconds : 0 (integer)
uuid : 07775dd0111b11e491910800200c9a66-9002-3364 (string)
21:11:42 states: -
States : (dict)
Pi_0_Distance : 1.0 (real)
Pi_0_Signal : -56 (integer)
Pi_0_Time : 2017-08-29 21:11:07 (string)
Pi_1_Distance : 99999 (real)
Pi_1_Signal : -999 (integer)
Pi_1_Time : (string)
Pi_2_Distance : 99999 (real)
Pi_2_Signal : -999 (integer)
Pi_2_Time : (string)
Pi_3_Distance : 99999 (real)
Pi_3_Signal : -999 (integer)
Pi_3_Time : (string)
Pi_4_Distance : 99999 (real)
Pi_4_Signal : -999 (integer)
Pi_4_Time : (string)
Pi_5_Distance : 99999 (real)
Pi_5_Signal : -999 (integer)
Pi_5_Time : (string)
Pi_6_Distance : 99999 (real)
Pi_6_Signal : -999 (integer)
Pi_6_Time : (string)
Pi_7_Distance : 99999 (real)
Pi_7_Signal : -999 (integer)
Pi_7_Time : (string)
Pi_8_Distance : 99999 (real)
Pi_8_Signal : -999 (integer)
Pi_8_Time : (string)
Pi_9_Distance : 99999 (real)
Pi_9_Signal : -999 (integer)
Pi_9_Time : (string)
PosX : 0 (integer)
PosY : 0 (integer)
PosZ : 0 (integer)
TxPowerReceived : -60 (real)
TxPowerSet : 999 (integer)
UUID : 07775dd0111b11e491910800200c9a66-9002-3364 (string)
closestRPI : 0 (integer)
closestRPIText : pi0 (string)
created : 2017-08-25 22:38:05 (string)
groupMember : Family (string)
lastStatusChange : 2017-08-29 19:25:52 (string)
note : beacon-xy (string)
pkLen : 30 (integer)
status : up (string)
21:11:42 description:-07775dd0111b11e491910800200c9a66-9002-3364
21:11:42 address: -00:EA:23:2A:0D:24
21:11:42 deviceTypeId:-beacon
21:11:42 enabled: -True
21:11:42 model: -beacon
21:11:50 -variable changed-----------------------------------
description :
folderId : 653667612
globalProps : MetaProps : (dict)
id : 1979335511
name : pi_IN_Alive
pluginProps : com.karlwachs.piBeacon : (dict)
readOnly : False
remoteDisplay : True
value : {"program":"master","i2c":[],"ipAddress":"192.168.1.137","pi":"0","ts":"1504055510=EDT"}
21:12:02 -variable changed-----------------------------------
description :
folderId : 653667612
globalProps : MetaProps : (dict)
id : 1381965065
name : pi_IN_0
pluginProps : com.karlwachs.piBeacon : (dict)
readOnly : False
remoteDisplay : True
value : {"msgs":[["F8:AD:03:97:25:54",1,"0-0-0",-61.0,101.0,19,"",13],["00:EA:23:2A:0D:24",1,"0-0-0",-55.2,-60.0,51,"",30]],"ts":"1504055521=EDT","secsCol":"54","mac":"B8:27:EB:33:7E:15","program":"beaconloop","pi":"0","ipAddress":"192.168.1.137"}

Posted on
Wed Aug 30, 2017 5:39 am
kw123 offline
User avatar
Posts: 8363
Joined: May 12, 2013
Location: Dallas, TX

Re: Beacons all go away at one time

this indicates something is wrong with the install:
Code: Select all
22:00:58 -in Line '2641' has error=''Plugin' object has no attribute 'RPI''

As I am back now will post a version later today that should check on these conditions.

Posted on
Wed Aug 30, 2017 6:39 am
Sharek326 offline
User avatar
Posts: 377
Joined: Jul 20, 2014
Location: Lansford, PA

Re: Beacons all go away at one time

I think that was in the log already from the first day of setup. should I delete the file completely ?

Posted on
Wed Aug 30, 2017 8:42 am
kw123 offline
User avatar
Posts: 8363
Joined: May 12, 2013
Location: Dallas, TX

Re: Beacons all go away at one time

Wait until later today. I will post a new version that has some added checks.


Sent from my iPhone using Tapatalk

Posted on
Wed Aug 30, 2017 12:02 pm
kw123 offline
User avatar
Posts: 8363
Joined: May 12, 2013
Location: Dallas, TX

Re: Beacons all go away at one time

Sharek326 !
could you download the new version .136.
It should do some more checks and hopefully should fix your issues.

Karl

Posted on
Wed Aug 30, 2017 4:31 pm
Sharek326 offline
User avatar
Posts: 377
Joined: Jul 20, 2014
Location: Lansford, PA

Re: Beacons all go away at one time

Awesome just installed it. I will let you know what happens. Thanks again for all you do.

Posted on
Wed Aug 30, 2017 5:01 pm
Sharek326 offline
User avatar
Posts: 377
Joined: Jul 20, 2014
Location: Lansford, PA

Re: Beacons all go away at one time

A few minutes after the update the house went away

Trigger Media Room Lights On (Recessed)
Z-Wave sent "Media Light" on
Z-Wave received "Foyer Motion Sensor" status update is on
Z-Wave received "Media Room - Motion Sensor" status update is on
WebServer request to set variable "pi_IN_Alive" value to "{"program":"master","i2c":[],"ipAddress":"192.168.1.137","pi":"0","ts":"1504133927=EDT"}" from 192.168.1.137
Trigger Garage Door Closed
Z-Wave received "Media Room Door Sensor" status update is off
uniFiAP in Line '2136' has error='u'vap_table''

Aug 30, 2017, 6:59:39 PM
Z-Wave received "Media Bath Motion Sensor" status update is on
Trigger Media Room Bath - Timer Start Motion On (After 10)
Z-Wave sent "Powder Light" on
Trigger Media Room Bath - Timer Start Light On (After 10 AM)
Z-Wave sent "Powder Light" on
Trigger Good Bye Joe
Trigger Pi Beacon Away
Trigger Away
Action Group Away
Sent Hue Lights "Living Room - Lamp" off at ramp rate 0.0 sec.
Cynical SecuritySpy Error in set_arm: Traceback (most recent call last):
File ".../Server Plugin/cyin/debugging.py", line 58, in diagnostic_log
yield
File ".../Server Plugin/cyin/debugging.py", line 68, in diagnose_call
return method(*args, **kwargs)
File "plugin.py", line 221, in set_arm
self.spy_camera.set_arm(action.type, value)
File ".../Server Plugin/spy/core.py", line 316, in set_arm
error("arm request not supported on version %d of SecuritySpy", self.spy.version)
NameError: global name 'error' is not defined

Sent Hue Lights "Master Bath Hue 1" off at ramp rate 0.0 sec.
Sent Hue Lights "Master Bath Hue 2" off at ramp rate 0.0 sec.
Sent Hue Lights "Master Bath Lux 1" off at ramp rate 0.0 sec.
Sent Hue Lights "Master Bath Lux 2" off at ramp rate 0.0 sec.
Sent Hue Lights "Master Bedroom Lamp (Joe)" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Room Bath 1" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Room Bath 2" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Room Bath 3" off at ramp rate 0.0 sec.
Sent Hue Lights "Master Bath Hue 1" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Room - Couch Lamp" off at ramp rate 0.0 sec.
Sent Hue Lights "TV Lightstrip" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Bookshelf Light" off at ramp rate 0.0 sec.
Sent Hue Lights "Kitchen Sofet 1" off at ramp rate 0.0 sec.
Sent Hue Lights "Kitchen Sofet 2" off at ramp rate 0.0 sec.
Sent Hue Lights "Kitchen Sofet 3" off at ramp rate 0.0 sec.
Z-Wave sent "Dinning Room Light" off
Z-Wave sent "Dinning Room Recepticle (Wax Burner)" off
Z-Wave sent "Dinning Room Recepticle (Xmas Tree)" off
Z-Wave sent "Foyer Light" off
Z-Wave sent "Foyer Recepticle (Xmas)" off
Z-Wave sent "Kitchen Island Fan Light" off
Z-Wave sent "Kitchen Recpticle (Coffee Pot)" off
Z-Wave sent "Kitchen Sink" off
Z-Wave sent "Laundry Room Light" off
Z-Wave sent "Living Room Light" off
Z-Wave sent "Living Room Recepticle (TV East Wall)" off
Z-Wave sent "Living Room Recepticle (Xmas Tree)" off
Z-Wave sent "Master Bath Recepticle" off
Z-Wave sent "Master Bedroom Lamp" off
Z-Wave sent "Master Bedroom Light " off
piBeacon fingscan plugin not reachable
Z-Wave sent "Powder Fan" off
Z-Wave sent "Powder Heat" off
Z-Wave sent "Powder Light" off
Trigger Stop Media Bath Timer
Trigger Media Room Bath - Light Off
Sent Hue Lights "Media Room Bath 1" off at ramp rate 0.0 sec.
Z-Wave sent "Media Room- Reading Lamp" off
Sent Hue Lights "Media Room Bath 2" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Room Bath 3" off at ramp rate 0.0 sec.
Z-Wave sent "Media Light" off
Z-Wave sent "Media Pendant" off
Z-Wave sent "Utility Room" off
Z-Wave sent "Outside Deck " off
Z-Wave sent "Outside Front GFI" off
Z-Wave sent "Outside Front Porch" off
Z-Wave sent "Outside Front Soffit Lights" off
Z-Wave sent "Outside Spotlights Back" off
Z-Wave sent "Front Door" lock
Z-Wave Lock Manager Status: Door is locked [Node: 70]
Z-Wave Lock Manager Latch open, Bolt locked, Door open [Node: 70]
Z-Wave Lock Manager Status: Door is locked [Node: 70]
Z-Wave Lock Manager Latch open, Bolt locked, Door open [Node: 70]
Z-Wave sent "Garage Light" off
Z-Wave sent "Powder Light" off
Schedule Total Energy (Kwh) Today
Schedule Total Power Currently
Schedule Internet Connection
Schedule Total Power Currently C1
Schedule Total Power Currently C2
Script publicIpnumber:24.102.218.68
Z-Wave received "Media Room - Motion Sensor" status update is off
WebServer request to set variable "pi_IN_0" value to "{"msgs":[["F8:AD:03:97:25:54",1,"0-0-0",-54.5,101.0,26,"",13],["00:EA:23:2A:0D:24",1,"0-0-0",-74.0,-60.0,47,"",30]],"ts":"1504134005=EDT","secsCol":"60","mac":"B8:27:EB:33:7E:15","program":"beaconloop","pi":"0","ipAddress":"192.168.1.137"}" from 192.168.1.137
Trigger Welcome Home Joe
Trigger Welcome Home Karle
Trigger Good Bye Karle
Z-Wave received "Powder Light" status update is on
Trigger Media Room Bath - Timer Start Light On (After 10 AM)
Z-Wave sent "Powder Light" on
piBeacon fingscan plugin not reachable
Trigger Pi Beacon Home
Trigger Home
Action Group Home Status
Z-Wave sent "Kitchen Recpticle (Coffee Pot)" on
Z-Wave received "Media Room - Motion Sensor" status update is on
Z-Wave received "Powder Light" status update is off
Trigger Stop Media Bath Timer
Trigger Media Room Bath - Light Off
Sent Hue Lights "Media Room Bath 1" off at ramp rate 0.0 sec.
Z-Wave sent "Powder Light" off
Sent Hue Lights "Media Room Bath 2" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Room Bath 3" off at ramp rate 0.0 sec.

Aug 30, 2017, 7:00:30 PM
Z-Wave received "Foyer Motion Sensor" status update is on
Z-Wave received "Minimote" button 1 pressed
Trigger Make Up - Button 1
Zwave Scene Controller Error Error in plugin execution ReceivedBroadcast:

Traceback (most recent call last):
File "plugin.py", line 72, in zwaveCommandReceived
ValueError: invalid literal for int() with base 10: ''

Sent Hue Lights "Master Bath Hue 1" on to 100 at ramp rate 2.0 sec.
Sent Hue Lights "Master Bath Hue 2" on to 100 at ramp rate 2.0 sec.
Sent Hue Lights "Master Bath Lux 1" on to 100 at ramp rate 2.0 sec.
Z-Wave received "Minimote" button 1 pressed
Trigger Make Up - Button 1
Zwave Scene Controller Error Error in plugin execution ReceivedBroadcast:

Traceback (most recent call last):
File "plugin.py", line 72, in zwaveCommandReceived
ValueError: invalid literal for int() with base 10: ''

Sent Hue Lights "Master Bath Lux 2" on to 100 at ramp rate 2.0 sec.
Sent Hue Lights "Master Bath Hue 1" on to 100 with RGB values 248, 248 and 255 at ramp rate 0.0 sec.
Sent Hue Lights "Master Bath Hue 2" on to 100 with RGB values 248, 248 and 255 at ramp rate 0.0 sec.
Sent Hue Lights "Master Bath Hue 1" on to 100 at ramp rate 2.0 sec.
Sent Hue Lights "Master Bath Hue 2" on to 100 at ramp rate 2.0 sec.
Sent Hue Lights "Master Bath Lux 1" on to 100 at ramp rate 2.0 sec.
Sent Hue Lights "Master Bath Lux 2" on to 100 at ramp rate 2.0 sec.
Sent Hue Lights "Master Bath Hue 1" on to 100 with RGB values 248, 248 and 255 at ramp rate 0.0 sec.
Sent Hue Lights "Master Bath Hue 2" on to 100 with RGB values 248, 248 and 255 at ramp rate 0.0 sec.
Z-Wave received "Media Room - Motion Sensor" status update is off
Z-Wave received "Foyer Motion Sensor" status update is off
WebServer request to set variable "pi_IN_0" value to "{"msgs":[["F8:AD:03:97:25:54",1,"0-0-0",-52.6,101.0,22,"",13],["00:EA:23:2A:0D:24",1,"07775dd0111b11e491910800200c9a66-9002-3364",-71.3,-60.0,50,"",30]],"ts":"1504134066=EDT","secsCol":"60","mac":"B8:27:EB:33:7E:15","program":"beaconloop","pi":"0","ipAddress":"192.168.1.137"}" from 192.168.1.137

Posted on
Wed Aug 30, 2017 5:36 pm
kw123 offline
User avatar
Posts: 8363
Joined: May 12, 2013
Location: Dallas, TX

Re: Beacons all go away at one time

the pibeacon part of the log file looks correct.
Code: Select all
WebServer request to set variable "pi_IN_0" value to "{"msgs":[["F8:AD:03:97:25:54",1,"0-0-0",-54.5,101.0,26,"",13],["00:EA:23:2A:0D:24",1,"0-0-0",-74.0,-60.0,47,"",30]],"ts":"1504134005=EDT","secsCol":"60","mac":"B8:27:EB:33:7E:15","program":"beaconloop","pi":"0","ipAddress":"192.168.1.137"}" from 192.168.1.137
these are regular messages from the RPI.
=======


could you elaborate on:
A few minutes after the update the house went away

if you mean this:
Code: Select all
Trigger Good Bye Joe
Trigger Pi Beacon Away
Trigger Away
Action Group Away
I would need more time stamps .. easer if you switch pibeacon logging to file on.


=======

if you do not use FINGSCAN, please switch off fingscan trigger in pibeacon config
Code: Select all
piBeacon fingscan plugin not reachable


it looks as if there are some other errors:

==> uniFiAP in Line '2136' has error='u'vap_table''.. if this happens once it is ok, if it repeats we need to look into it .

==> NameError: global name 'error' is not defined.. this is an error from security spy .

==> Zwave Scene Controller Error Error in plugin execution ReceivedBroadcast:
Traceback (most recent call last):
File "plugin.py", line 72, in zwaveCommandReceived
ValueError: invalid literal for int() with base 10: ''

don't know where this comes from .. some zwave plugin ..

=========
May I suggest to switch off the pibeacon logging of the web server change variables tracking. you can do this in the plugin menu " replace web server ...". then you need to restart indigo server and the messages will not show up anymore. As long as you only have 1 RPi and 2 beacons, it is likely not an issue.

Karl

Posted on
Wed Aug 30, 2017 6:02 pm
Sharek326 offline
User avatar
Posts: 377
Joined: Jul 20, 2014
Location: Lansford, PA

Re: Beacons all go away at one time

Switched the ;logging as you suggested

Aug 30, 2017, 7:53:45 PM
piBeacon /Library/Application Support/Perceptive Automation/Indigo 6/IndigoWebServer/indigopy/indigoconn.py has been replace with modified version(logging suppressed)
piBeacon the original has been renamed to indigoconn.py.original, you will need to restart indigo server to activate new version
piBeacon to go back to the original version replace/rename the new version with the saved .../IndigoWebServer/indigopy/indigoconn.py.original file


It appears to be going Away more often and faster since the Update. On average it would happen a few times a day. Since the update about an hour ago it has went away 4 times.

Posted on
Wed Aug 30, 2017 6:04 pm
Sharek326 offline
User avatar
Posts: 377
Joined: Jul 20, 2014
Location: Lansford, PA

Re: Beacons all go away at one time

Right after the Indigo Restart it again went away. It seems like its showing my beacon away in the log yet my wife's is still Up so it shouldn't even be triggering it

Aug 30, 2017, 8:01:11 PM
Z-Wave received "Foyer Motion Sensor" status update is on
Z-Wave received "Media Room - Motion Sensor" status update is on
Trigger Good Bye Joe
Trigger Pi Beacon Away
Trigger Away
Action Group Away
Sent Hue Lights "Living Room - Lamp" off at ramp rate 0.0 sec.
Sent Hue Lights "Master Bath Hue 1" off at ramp rate 0.0 sec.
Sent Hue Lights "Master Bath Hue 2" off at ramp rate 0.0 sec.
Cynical SecuritySpy Error in set_arm: Traceback (most recent call last):
File ".../Server Plugin/cyin/debugging.py", line 58, in diagnostic_log
yield
File ".../Server Plugin/cyin/debugging.py", line 68, in diagnose_call
return method(*args, **kwargs)
File "plugin.py", line 221, in set_arm
self.spy_camera.set_arm(action.type, value)
File ".../Server Plugin/spy/core.py", line 316, in set_arm
error("arm request not supported on version %d of SecuritySpy", self.spy.version)
NameError: global name 'error' is not defined

Sent Hue Lights "Master Bath Lux 1" off at ramp rate 0.0 sec.
Sent Hue Lights "Master Bath Lux 2" off at ramp rate 0.0 sec.
Z-Wave sent "Dinning Room Light" off
Sent Hue Lights "Master Bedroom Lamp (Joe)" off at ramp rate 0.0 sec.
Z-Wave sent "Dinning Room Recepticle (Wax Burner)" off
Sent Hue Lights "Media Room Bath 1" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Room Bath 2" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Room Bath 3" off at ramp rate 0.0 sec.
Z-Wave sent "Dinning Room Recepticle (Xmas Tree)" off
Sent Hue Lights "Master Bath Hue 1" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Room - Couch Lamp" off at ramp rate 0.0 sec.
Z-Wave sent "Foyer Light" off
Sent Hue Lights "TV Lightstrip" off at ramp rate 0.0 sec.
Sent Hue Lights "Media Bookshelf Light" off at ramp rate 0.0 sec.
Z-Wave sent "Foyer Recepticle (Xmas)" off
Sent Hue Lights "Kitchen Sofet 1" off at ramp rate 0.0 sec.
Sent Hue Lights "Kitchen Sofet 2" off at ramp rate 0.0 sec.
Z-Wave sent "Kitchen Island Fan Light" off
Sent Hue Lights "Kitchen Sofet 3" off at ramp rate 0.0 sec.
Z-Wave sent "Kitchen Recpticle (Coffee Pot)" off
Z-Wave sent "Kitchen Sink" off
Z-Wave sent "Laundry Room Light" off
Z-Wave sent "Living Room Light" off
Z-Wave sent "Living Room Recepticle (TV East Wall)" off
Z-Wave sent "Living Room Recepticle (Xmas Tree)" off
Z-Wave sent "Master Bath Recepticle" off
Z-Wave sent "Master Bedroom Lamp" off
Z-Wave sent "Master Bedroom Light " off
Z-Wave sent "Powder Fan" off
Z-Wave sent "Powder Heat" off
Z-Wave sent "Powder Light" off
Z-Wave sent "Media Room- Reading Lamp" off
Z-Wave sent "Media Light" off
Z-Wave sent "Media Pendant" off
Z-Wave sent "Utility Room" off
Z-Wave received "Media Bath Motion Sensor" status update is on
Trigger Media Room Bath - Timer Start Motion On (After 10)
Z-Wave sent "Outside Deck " off
Z-Wave sent "Outside Front GFI" off
Z-Wave sent "Outside Front Porch" off
Z-Wave sent "Outside Front Soffit Lights" off
Z-Wave sent "Outside Spotlights Back" off
Z-Wave received "Media Room Door Sensor" status update is on
Trigger Media Room Lights On (Recessed)
Z-Wave sent "Front Door" lock
Z-Wave sent "Garage Light" off
Z-Wave sent "Powder Light" on
Trigger Media Room Bath - Timer Start Light On (After 10 AM)
Z-Wave Lock Manager Status: Door is locked [Node: 70]
Z-Wave Lock Manager Latch open, Bolt locked, Door open [Node: 70]
Z-Wave sent "Media Light" on
Z-Wave sent "Powder Light" on
Z-Wave received "Outside Front Porch" power load to 0.000 W
Z-Wave received "Media Room Door Sensor" status update is off
Z-Wave received "Master Bedroom - Luminance" sensor update to 0 lux
Z-Wave received "Master Bedroom - Temperature" sensor update to 71.6 °F
Z-Wave received "Master Bedroom - Humidity" sensor update to 55%
Z-Wave received "Kitchen Motion Sensor" status update is on
Trigger Turn Kitchen Light On
Sent Hue Lights "Kitchen Sofet 1" on to 20 at ramp rate 3.0 sec.
Sent Hue Lights "Kitchen Sofet 2" on to 20 at ramp rate 3.0 sec.
Sent Hue Lights "Kitchen Sofet 3" on to 20 at ramp rate 3.0 sec.
Sent Hue Lights "Kitchen Sofet 1" on to 58 with hue 28° saturation 35% at ramp rate 3.0 sec.
Hue Lights "Kitchen Sofet 1" states set to Preset 8 (Kitchen Light Brown) at ramp rate 3 sec.
Sent Hue Lights "Kitchen Sofet 2" on to 58 with hue 28° saturation 35% at ramp rate 3.0 sec.
Hue Lights "Kitchen Sofet 2" states set to Preset 8 (Kitchen Light Brown) at ramp rate 3 sec.
Sent Hue Lights "Kitchen Sofet 3" on to 58 with hue 28° saturation 35% at ramp rate 3.0 sec.
Hue Lights "Kitchen Sofet 3" states set to Preset 8 (Kitchen Light Brown) at ramp rate 3 sec.
Schedule Total Energy (Kwh) Today
Schedule Total Power Currently
Schedule Total Power Currently C1
Schedule Total Power Currently C2
Z-Wave received "Media Bath Luminance" sensor update to 139 lux
Z-Wave received "Media Bath Humidity" sensor update to 69%
Z-Wave received "Media Bath Temperature" sensor update to 70.3 °F
Z-Wave received "Media Room - Motion Sensor" status update is off
Z-Wave received "Backdoor - Door/Window" status update is on
Trigger Backdoor Sensor (Lights On)
Trigger Garage Door Sensor - "Push" Open
Z-Wave sent "Outside Spotlights Back" on
Trigger Outside Spotlight Back Light Timer Start
Z-Wave received "Media Bath Motion Sensor" status update is off
Z-Wave received "Utility Luminance" sensor update to 0 lux
Z-Wave received "Utility Humidity" sensor update to 46%
Z-Wave received "Utility Temperature" sensor update to 78.5 °F
Z-Wave received "Foyer Motion Sensor" status update is off

Posted on
Wed Aug 30, 2017 6:20 pm
kw123 offline
User avatar
Posts: 8363
Joined: May 12, 2013
Location: Dallas, TX

Re: Beacons all go away at one time

could you post or email your trigger settings and the details of the ibeacon devices= edit screen
and when the trigger fires, what are the ibeacon device states?

do you have logging enabled? if yes: you could you use indigo utilities to print the device states changes for the 2 ibeacons?

Karl

Posted on
Wed Aug 30, 2017 6:31 pm
kw123 offline
User avatar
Posts: 8363
Joined: May 12, 2013
Location: Dallas, TX

Re: Beacons all go away at one time

with indigo utilities you could create a report like this:
Code: Select all
 1728389 | 2017-06-18-19:14:45 | down   | 2017-06-18 19:14:44
 1728544 | 2017-06-18-19:42:18 | down   | 2017-06-18 19:42:18
 1749455 | 2017-06-22-07:10:24 | down   | 2017-06-22 07:10:24
 1752958 | 2017-07-06-10:25:45 | down   | 2017-07-06 10:25:45
 1767103 | 2017-07-09-09:37:53 | down   | 2017-07-09 09:37:53
 1767297 | 2017-07-09-10:51:48 | down   | 2017-07-09 10:51:48
 1767623 | 2017-07-09-12:54:17 | down   | 2017-07-09 12:54:17
 1768031 | 2017-07-09-15:23:56 | down   | 2017-07-09 15:23:56
 1768507 | 2017-07-09-18:15:51 | down   | 2017-07-09 18:15:50
 1768570 | 2017-07-09-18:40:14 | down   | 2017-07-09 18:40:14
 1768725 | 2017-07-09-19:42:53 | down   | 2017-07-09 19:42:53
 1768993 | 2017-07-09-21:12:54 | down   | 2017-07-09 21:12:54
 1769156 | 2017-07-09-22:15:39 | down   | 2017-07-09 22:15:39
