Sonos - The Beginning

Posted on
Sun Dec 21, 2014 6:48 pm
Seeker offline
Posts: 440
Joined: Aug 05, 2013

Re: Sonos - The Beginning

they're all set correctly. 2 play:1s, 2 play:5s.

Posted on
Tue Dec 23, 2014 5:25 am
nlagaros offline
Posts: 1646
Joined: Dec 20, 2010

Re: Sonos - The Beginning

Would you mind putting the plugin in debug mode and posting the full output from startup. Historically, this issue has been related to DNS configuration issues. I also posted an updated plugin on my wiki if you care to download.

Seeker wrote:
they're all set correctly. 2 play:1s, 2 play:5s.

Posted on
Tue Dec 23, 2014 5:28 am
nlagaros offline
Posts: 1646
Joined: Dec 20, 2010

Re: Sonos - The Beginning

I have logic that is supposed to recreate any groups that existed after each announcement is played so it should work. Let me know if you do give it a shot. The announcements have been pretty tricky, and I continue to work through bugs, although it's much improved from earlier versions of the plugin.

haavarda wrote:
Hi Nick. I am curious about how the plugin will handle 2 play 3 units that is set to a stereo pair. When I used a sonos plugin for my Vera box it had some issues with braking the pair when I added the pair in an announcement. So I have not tried to add the pair yet in the indigo plugin. Any thoughts?

Posted on
Tue Dec 23, 2014 6:52 am
Seeker offline
Posts: 440
Joined: Aug 05, 2013

Re: Sonos - The Beginning

nlagaros wrote:
Would you mind putting the plugin in debug mode and posting the full output from startup. Historically, this issue has been related to DNS configuration issues. I also posted an updated plugin on my wiki if you care to download.

Seeker wrote:
they're all set correctly. 2 play:1s, 2 play:5s.


installed 8.3. actions seem to work, i can play playlists/radio fine, just no display of device status. thanks for your help.

here's the startup:
Code: Select all
Reloading plugin "Sonos 0.8.3"
  Stopping plugin "Sonos 0.8.3" (pid 6284)
  Stopped plugin "Sonos 0.8.3"
  Starting plugin "Sonos 0.8.3" (pid 6290)
  Schedule                        variable any setpoint is heatmode
  Started plugin "Sonos 0.8.3"
  Sonos                           Your plugin version, v0.8.3, is current.
  Sonos Debug                     Getting Plugin Configuration Settings
  Sonos Debug                         Reference ZP IP:        192.168.1.35
  Sonos Debug                         Publish/Subscribe Port: 9999
  Sonos Debug                         HTTP Streaming Port:    8888
  Sonos Debug                         Sound File Path:       
  Sonos Debug                         Pandora:                False
  Sonos Debug                         Pandora User ID:       
  Sonos Debug                         Pandora Email Address: 
  Sonos Debug                         SiriusXM:               True
  Sonos                           Saved Plugin Configuration
  Sonos Debug                     Loading Playlists...
  Sonos Debug                     zoneIP: 192.168.1.35, soapRoot: /MediaServer, soapBranch: /ContentDirectory, soapAction: Browse
  Sonos Debug                     ZP: <s:Envelope xmlns:s="http://schemas.xmlsoap.org/soap/envelope/" s:encodingStyle="http://schemas.xmlsoap.org/soap/encoding/"><s:Body><u:BrowseResponse xmlns:u="urn:schemas-upnp-org:service:ContentDirectory:1"><Result><DIDL-Lite xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:upnp="urn:schemas-upnp-org:metadata-1-0/upnp/" xmlns:r="urn:schemas-rinconnetworks-com:metadata-1-0/" xmlns="urn:schemas-upnp-org:metadata-1-0/DIDL-Lite/"><container id="SQ:3" parentID="SQ:" restricted="true"><dc:title>dog barking</dc:title><res protocolInfo="file:*:audio/mpegurl:*">file:///jffs/settings/savedqueues.rsq#3</res><upnp:class>object.container.playlistContainer</upnp:class></container><container id="SQ:2" parentID="SQ:" restricted="true"><dc:title>maiden</dc:title><res protocolInfo="file:*:audio/mpegurl:*">file:///jffs/settings/savedqueues.rsq#2</res><upnp:class>object.container.playlistContainer</upnp:class></container><container id="SQ:1" parentID="SQ:" restricted="true"><dc:title>test playlist</dc:title><res protocolInfo="file:*:audio/mpegurl:*">file:///jffs/settings/savedqueues.rsq#1</res><upnp:class>object.container.playlistContainer</upnp:class></container><container id="SQ:0" parentID="SQ:" restricted="true"><dc:title>twit</dc:title><res protocolInfo="file:*:audio/mpegurl:*">file:///jffs/settings/savedqueues.rsq#0</res><upnp:class>object.container.playlistContainer</upnp:class></container></DIDL-Lite></Result><NumberReturned>4</NumberReturned><TotalMatches>4</TotalMatches><UpdateID>0</UpdateID></u:BrowseResponse></s:Body></s:Envelope>
  Sonos                              Playlist: SQ:3, dog barking, file:///jffs/settings/savedqueues.rsq#3
  Sonos                              Playlist: SQ:2, maiden, file:///jffs/settings/savedqueues.rsq#2
  Sonos                              Playlist: SQ:1, test playlist, file:///jffs/settings/savedqueues.rsq#1
  Sonos                              Playlist: SQ:0, twit, file:///jffs/settings/savedqueues.rsq#0
  Sonos Debug                     Loading RadioTime Favorite Stations...
  Sonos Debug                     zoneIP: 192.168.1.35, soapRoot: /MediaServer, soapBranch: /ContentDirectory, soapAction: Browse
  Sonos Debug                     ZP: <s:Envelope xmlns:s="http://schemas.xmlsoap.org/soap/envelope/" s:encodingStyle="http://schemas.xmlsoap.org/soap/encoding/"><s:Body><u:BrowseResponse xmlns:u="urn:schemas-upnp-org:service:ContentDirectory:1"><Result><DIDL-Lite xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:upnp="urn:schemas-upnp-org:metadata-1-0/upnp/" xmlns:r="urn:schemas-rinconnetworks-com:metadata-1-0/" xmlns="urn:schemas-upnp-org:metadata-1-0/DIDL-Lite/"><item id="R:0/0/6" parentID="R:0/0" restricted="false"><dc:title>181.FM The Buzz (Alt. Rock)</dc:title><upnp:class>object.item.audioItem.audioBroadcast</upnp:class><res protocolInfo="x-rincon-mp3radio:*:*:*">x-sonosapi-stream:s55020?sid=254&amp;amp;flags=32</res></item><item id="R:0/0/17" parentID="R:0/0" restricted="false"><dc:title>HardRadio</dc:title><upnp:class>object.item.audioItem.audioBroadcast</upnp:class><res protocolInfo="x-rincon-mp3radio:*:*:*">x-sonosapi-stream:s17292?sid=254&amp;amp;flags=32</res></item><item id="R:0/0/16" parentID="R:0/0" restricted="false"><dc:title>KNAC.COM</dc:title><upnp:class>object.item.audioItem.audioBroadcast</upnp:class><res protocolInfo="x-rincon-mp3radio:*:*:*">x-sonosapi-stream:s88447?sid=254&amp;amp;flags=32</res></item><item id="R:0/0/1" parentID="R:0/0" restricted="false"><dc:title>NewsRadio 1510 WLAC</dc:title><upnp:class>object.item.audioItem.audioBroadcast</upnp:class><res protocolInfo="x-rincon-mp3radio:*:*:*">x-sonosapi-stream:s30537?sid=254&amp;amp;flags=32</res></item><item id="R:0/0/4" parentID="R:0/0" restricted="false"><dc:title>Pirate Radio</dc:title><upnp:class>object.item.audioItem.audioBroadcast</upnp:class><res protocolInfo="x-rincon-mp3radio:*:*:*">x-sonosapi-stream:s131240?sid=254&amp;amp;flags=32</res></item><item id="R:0/0/5" parentID="R:0/0" restricted="false"><dc:title>Rock Nation - WRFF-HD2</dc:title><upnp:class>object.item.audioItem.audioBroadcast</upnp:class><res protocolInfo="x-rincon-mp3radio:*:*:*">x-sonosapi-stream:s67476?sid=254&amp;amp;flags=32</res></item><item id="R:0/0/0" parentID="R:0/0" restricted="false"><dc:title>The Buzz</dc:title><upnp:class>object.item.audioItem.audioBroadcast</upnp:class><res protocolInfo="x-rincon-mp3radio:*:*:*">x-sonosapi-stream:s27658?sid=254&amp;amp;flags=32</res></item><item id="R:0/0/3" parentID="R:0/0" restricted="false"><dc:title>twit</dc:title><upnp:class>object.item.audioItem.audioBroadcast</upnp:class><res protocolInfo="x-rincon-mp3radio:*:*:*">x-rincon-mp3radio://twit.am/listen.m3u</res></item><item id="R:0/0/15" parentID="R:0/0" restricted="false"><dc:title>TWiT Live</dc:title><upnp:class>object.item.audioItem.audioBroadcast</upnp:class><res protocolInfo="x-rincon-mp3radio:*:*:*">x-sonosapi-stream:s97079?sid=254&amp;amp;flags=32</res></item><item id="R:0/0/2" parentID="R:0/0" restricted="false"><dc:title>Z Rock</dc:title><upnp:class>object.item.audioItem.audioBroadcast</upnp:class><res protocolInfo="x-rincon-mp3radio:*:*:*">x-sonosapi-stream:s35105?sid=254&amp;amp;flags=32</res></item></DIDL-Lite></Result><NumberReturned>10</NumberReturned><TotalMatches>10</TotalMatches><UpdateID>0</UpdateID></u:BrowseResponse></s:Body></s:Envelope>
  Sonos                              RadioTime Favorite Station: R:0/0/6, 181.FM The Buzz (Alt. Rock), x-sonosapi-stream:s55020?sid=254&flags=32
  Sonos                              RadioTime Favorite Station: R:0/0/17, HardRadio, x-sonosapi-stream:s17292?sid=254&flags=32
  Sonos                              RadioTime Favorite Station: R:0/0/16, KNAC.COM, x-sonosapi-stream:s88447?sid=254&flags=32
  Sonos                              RadioTime Favorite Station: R:0/0/1, NewsRadio 1510 WLAC, x-sonosapi-stream:s30537?sid=254&flags=32
  Sonos                              RadioTime Favorite Station: R:0/0/4, Pirate Radio, x-sonosapi-stream:s131240?sid=254&flags=32
  Sonos                              RadioTime Favorite Station: R:0/0/5, Rock Nation - WRFF-HD2, x-sonosapi-stream:s67476?sid=254&flags=32
  Sonos                              RadioTime Favorite Station: R:0/0/0, The Buzz, x-sonosapi-stream:s27658?sid=254&flags=32
  Sonos                              RadioTime Favorite Station: R:0/0/3, twit, x-rincon-mp3radio://twit.am/listen.m3u
  Sonos                              RadioTime Favorite Station: R:0/0/15, TWiT Live, x-sonosapi-stream:s97079?sid=254&flags=32
  Sonos                              RadioTime Favorite Station: R:0/0/2, Z Rock, x-sonosapi-stream:s35105?sid=254&flags=32
  Sonos                              SiriusXM: 2|2|siriushits1|siriushits1|SiriusXM Hits 1
  Sonos                              SiriusXM: 3|3|9389|9389|Venus
  Sonos                              SiriusXM: 4|4|8205|8205|40s on 4
  Sonos                              SiriusXM: 5|5|siriusgold|siriusgold|50s on 5
  Sonos                              SiriusXM: 6|6|60svibrations|60svibrations|60s on 6
  Sonos                              SiriusXM: 7|7|totally70s|totally70s|70s on 7
  Sonos                              SiriusXM: 8|8|big80s|big80s|80s on 8
  Sonos                              SiriusXM: 9|9|8206|8206|90s on 9
  Sonos                              SiriusXM: 10|10|8208|8208|Pop2K
  Sonos                              SiriusXM: 15|15|thepulse|thepulse|The Pulse
  Sonos                              SiriusXM: 16|16|starlite|starlite|The Blend
  Sonos                              SiriusXM: 17|17|siriuslove|siriuslove|SiriusXM Love
  Sonos                              SiriusXM: 700|700|8372|8372|Neil Diamond Radio
  Sonos                              SiriusXM: 702|702|9361|9361|Velvet
  Sonos                              SiriusXM: 703|703|9362|9362|Elevations
  Sonos                              SiriusXM: 705|705|9138|9138|Limited Engagements
  Sonos                              SiriusXM: 19|19|elvisradio|elvisradio|Elvis Radio
  Sonos                              SiriusXM: 20|20|estreetradio|estreetradio|E Street Radio
  Sonos                              SiriusXM: 21|21|undergroundgarage|undergroundgarage|Underground Garage
  Sonos                              SiriusXM: 22|22|8370|8370|Pearl Jam Radio
  Sonos                              SiriusXM: 23|23|gratefuldead|gratefuldead|Grateful Dead
  Sonos                              SiriusXM: 24|24|radiomargaritaville|radiomargaritaville|Radio Margaritaville
  Sonos                              SiriusXM: 25|25|classicrewind|classicrewind|Classic Rewind
  Sonos                              SiriusXM: 26|26|classicvinyl|classicvinyl|Classic Vinyl
  Sonos                              SiriusXM: 27|27|thevault|thevault|Deep Tracks
  Sonos                              SiriusXM: 28|28|thespectrum|thespectrum|The Spectrum
  Sonos                              SiriusXM: 29|29|jamon|jamon|Jam_ON
  Sonos                              SiriusXM: 30|30|8207|8207|The Loft
  Sonos                              SiriusXM: 31|31|coffeehouse|coffeehouse|The Coffee House
  Sonos                              SiriusXM: 32|32|thebridge|thebridge|The Bridge
  Sonos                              SiriusXM: 33|33|firstwave|firstwave|1st Wave
  Sonos                              SiriusXM: 34|34|90salternative|90salternative|Lithium
  Sonos                              SiriusXM: 35|35|leftofcenter|leftofcenter|SiriusXMU
  Sonos                              SiriusXM: 36|36|altnation|altnation|Alt Nation
  Sonos                              SiriusXM: 37|37|octane|octane|Octane
  Sonos                              SiriusXM: 38|38|buzzsaw|buzzsaw|Ozzy's Boneyard
  Sonos                              SiriusXM: 39|39|hairnation|hairnation|Hair Nation
  Sonos                              SiriusXM: 40|40|hardattack|hardattack|Liquid Metal
  Sonos                              SiriusXM: 41|41|faction|faction|Faction
  Sonos                              SiriusXM: 713|713|9363|9363|Jason Ellis
  Sonos                              SiriusXM: 42|42|reggaerhythms|reggaerhythms|The Joint
  Sonos                              SiriusXM: 310|310|9174|9174|Rock Hall of Fame Radio
  Sonos                              SiriusXM: 312|312|9352|9352|Petty's Buried Treasure
  Sonos                              SiriusXM: 313|313|9175|9175|RockBar
  Sonos                              SiriusXM: 316|316|9176|9176|SiriusXM Comes Alive!
  Sonos                              SiriusXM: 319|319|9177|9177|Classic College Radio
  Sonos                              SiriusXM: 715|715|9139|9139|Limited Engagements 2
  Sonos                              SiriusXM: 716|716|9353|9353|Limited Engagements 3
  Sonos                              SiriusXM: 44|44|hiphopnation|hiphopnation|Hip-Hop Nation
  Sonos                              SiriusXM: 45|45|shade45|shade45|Shade 45
  Sonos                              SiriusXM: 46|46|8124|8124|Backspin
  Sonos                              SiriusXM: 47|47|hotjamz|hotjamz|The Heat
  Sonos                              SiriusXM: 48|48|heartandsoul|heartandsoul|Heart & Soul
  Sonos                              SiriusXM: 49|49|soultown|soultown|Soul Town
  Sonos                              SiriusXM: 50|50|8228|8228|The Groove
  Sonos                              SiriusXM: 724|724|9364|9364|SiriusXM Silk
  Sonos                              SiriusXM: 725|725|9339|9339|SiriusXM Fly
  Sonos                              SiriusXM: 51|51|thebeat|thebeat|BPM
  Sonos                              SiriusXM: 52|52|area33|area33|Electric Area
  Sonos                              SiriusXM: 53|53|chill|chill|SiriusXM Chill
  Sonos                              SiriusXM: 54|54|9145|9145|Studio 54 Radio
  Sonos                              SiriusXM: 55|55|9365|9365|Utopia
  Sonos                              SiriusXM: 340|340|9219|9219|Tiësto's Club Life Radio
  Sonos                              SiriusXM: 730|730|9384|9384|Limited Engagements 4
  Sonos                              SiriusXM: 56|56|newcountry|newcountry|The Highway
  Sonos                              SiriusXM: 57|57|9340|9340|Y2Kountry
  Sonos                              SiriusXM: 58|58|primecountry|primecountry|Prime Country
  Sonos                              SiriusXM: 59|59|theroadhouse|theroadhouse|Willie's Roadhouse
  Sonos                              SiriusXM: 60|60|outlawcountry|outlawcountry|Outlaw Country
  Sonos                              SiriusXM: 61|61|bluegrass|bluegrass|Bluegrass Junction
  Sonos                              SiriusXM: 350|350|9178|9178|Red White & Booze
  Sonos                              SiriusXM: 741|741|8227|8227|The Village
  Sonos                              SiriusXM: 63|63|spirit|spirit|The Message
  Sonos                              SiriusXM: 64|64|praise|praise|Kirk Franklin's Praise
  Sonos                              SiriusXM: 65|65|8229|8229|enLighten
  Sonos                              SiriusXM: 66|66|jazzcafe|jazzcafe|Watercolors
  Sonos                              SiriusXM: 67|67|purejazz|purejazz|Real Jazz
  Sonos                              SiriusXM: 68|68|spa73|spa73|Spa
  Sonos                              SiriusXM: 69|69|8215|8215|Escape
  Sonos                              SiriusXM: 70|70|siriusblues|siriusblues|BB King's Bluesville
  Sonos                              SiriusXM: 71|71|siriuslysinatra|siriuslysinatra|Siriusly Sinatra
  Sonos                              SiriusXM: 72|72|broadwaysbest|broadwaysbest|On Broadway
  Sonos                              SiriusXM: 749|749|9387|9387|Jazz at Lincoln Center
  Sonos                              SiriusXM: 750|750|8211|8211|Cinemagic
  Sonos                              SiriusXM: 360|360|9179|9179|Krishna Das Yoga Radio
  Sonos                              SiriusXM: 74|74|metropolitanopera|metropolitanopera|Met Opera Radio
  Sonos                              SiriusXM: 76|76|symphonyhall|symphonyhall|Symphony Hall
  Sonos                              SiriusXM: 760|760|siriuspops|siriuspops|SiriusXM Pops
  Sonos                              SiriusXM: 770|770|9372|9372|70s/80s Pop
  Sonos                              SiriusXM: 771|771|9373|9373|80s/90s Pop
  Sonos                              SiriusXM: 772|772|9374|9374|90s/2K Pop
  Sonos                              SiriusXM: 773|773|9375|9375|Classic Rock Party
  Sonos                              SiriusXM: 774|774|9376|9376|Rockin' Frat Party
  Sonos                              SiriusXM: 775|775|9377|9377|Hip-Hop Party
  Sonos                              SiriusXM: 776|776|9378|9378|Oldies Party
  Sonos                              SiriusXM: 777|777|9379|9379|Pop Party Mix
  Sonos                              SiriusXM: 778|778|9380|9380|Punk Party
  Sonos                              SiriusXM: 779|779|9381|9381|New Wave Dance Party
  Sonos                              SiriusXM: 780|780|9382|9382|The Girls Room
  Sonos                              SiriusXM: 781|781|9343|9343|Holly
  Sonos                              SiriusXM: 782|782|9342|9342|Holiday Traditions
  Sonos                              SiriusXM: 783|783|9344|9344|Holiday Pops
  Sonos                              SiriusXM: 784|784|9345|9345|Country Christmas
  Sonos                              SiriusXM: 785|785|9348|9348|Navidad
  Sonos                              SiriusXM: 786|786|9346|9346|Holiday Soul
  Sonos                              SiriusXM: 787|787|9349|9349|Radio Hanukkah
  Sonos                              SiriusXM: 83|83|espnradio|espnradio|ESPN Radio
  Sonos                              SiriusXM: 84|84|8254|8254|ESPN Xtra
  Sonos                              SiriusXM: 85|85|8213|8213|Mad Dog Sports Radio
  Sonos                              SiriusXM: 207|86|9385|9385|SiriusXM NBA Radio
  Sonos                              SiriusXM: 210|87|8368|8368|SXM Fantasy Sports Radio
  Sonos                              SiriusXM: 88|88|siriusnflradio|siriusnflradio|SiriusXM NFL Radio
  Sonos                              SiriusXM: 209|89|8333|8333|MLB Network Radio
  Sonos                              SiriusXM: 90|90|siriusnascarradio|siriusnascarradio|SiriusXM NASCAR Radio
  Sonos                              SiriusXM: 91|91|siriussportsaction|siriussportsaction|College Sports Nation
  Sonos                              SiriusXM: 92|92|8230|8230|SiriusXM Sports Zone
  Sonos                              SiriusXM: 208|93|8186|8186|SiriusXM PGA TOUR Radio
  Sonos                              SiriusXM: 94|94|9341|9341|SiriusXM FC
  Sonos                              SiriusXM: 93|208|9395|9395|Bleacher Report Radio
  Sonos                              SiriusXM: 211|218|8185|8185|SXM NHL Network Radio
  Sonos                              SiriusXM: 370|370|9180|9180|SportsCenter
  Sonos                              SiriusXM: 800|800|9146|9146|NFL-ARI
  Sonos                              SiriusXM: 801|801|9147|9147|NFL-ATL
  Sonos                              SiriusXM: 802|802|9148|9148|NFL-BAL
  Sonos                              SiriusXM: 803|803|9149|9149|NFL-BUF
  Sonos                              SiriusXM: 804|804|9150|9150|NFL-CAR
  Sonos                              SiriusXM: 805|805|9151|9151|NFL-CHI
  Sonos                              SiriusXM: 806|806|9152|9152|NFL-CIN
  Sonos                              SiriusXM: 807|807|9153|9153|NFL-CLE
  Sonos                              SiriusXM: 808|808|9154|9154|NFL-DAL
  Sonos                              SiriusXM: 809|809|9155|9155|NFL-DEN
  Sonos                              SiriusXM: 810|810|9156|9156|NFL-DET
  Sonos                              SiriusXM: 811|811|9157|9157|NFL-GB
  Sonos                              SiriusXM: 812|812|9158|9158|NFL-HOU
  Sonos                              SiriusXM: 813|813|9159|9159|NFL-IND
  Sonos                              SiriusXM: 814|814|9160|9160|NFL-JAX
  Sonos                              SiriusXM: 815|815|9161|9161|NFL-KC
  Sonos                              SiriusXM: 816|816|9162|9162|NFL-MIA
  Sonos                              SiriusXM: 817|817|9163|9163|NFL-MIN
  Sonos                              SiriusXM: 818|818|9164|9164|NFL-NE
  Sonos                              SiriusXM: 819|819|9165|9165|NFL-NO
  Sonos                              SiriusXM: 820|820|9166|9166|NFL-NYG
  Sonos                              SiriusXM: 821|821|9167|9167|NFL-NYJ
  Sonos                              SiriusXM: 822|822|9168|9168|NFL-OAK
  Sonos                              SiriusXM: 823|823|9169|9169|NFL-PHI
  Sonos                              SiriusXM: 824|824|9170|9170|NFL-PIT
  Sonos                              SiriusXM: 825|825|9171|9171|NFL-SD
  Sonos                              SiriusXM: 826|826|9201|9201|NFL-SEA
  Sonos                              SiriusXM: 827|827|9202|9202|NFL-SF
  Sonos                              SiriusXM: 828|828|9203|9203|NFL-STL
  Sonos                              SiriusXM: 829|829|9204|9204|NFL-TB
  Sonos                              SiriusXM: 830|830|9205|9205|NFL-TEN
  Sonos                              SiriusXM: 831|831|9206|9206|NFL-WAS
  Sonos                              SiriusXM: 840|840|9231|9231|Arizona Diamondbacks
  Sonos                              SiriusXM: 841|841|9232|9232|Atlanta Braves
  Sonos                              SiriusXM: 842|842|9233|9233|Baltimore Orioles
  Sonos                              SiriusXM: 843|843|9234|9234|Boston Red Sox
  Sonos                              SiriusXM: 844|844|9235|9235|Chicago Cubs
  Sonos                              SiriusXM: 845|845|9236|9236|Chicago White Sox
  Sonos                              SiriusXM: 846|846|9237|9237|Cincinnati Reds
  Sonos                              SiriusXM: 847|847|9238|9238|Cleveland Indians
  Sonos                              SiriusXM: 848|848|9239|9239|Colorado Rockies
  Sonos                              SiriusXM: 849|849|9240|9240|Detroit Tigers
  Sonos                              SiriusXM: 850|850|9241|9241|Houston Astros
  Sonos                              SiriusXM: 851|851|9242|9242|Kansas City Royals
  Sonos                              SiriusXM: 852|852|9243|9243|Los Angeles Angels
  Sonos                              SiriusXM: 853|853|9244|9244|Los Angeles Dodgers
  Sonos                              SiriusXM: 854|854|9245|9245|Miami Marlins
  Sonos                              SiriusXM: 855|855|9246|9246|Milwaukee Brewers
  Sonos                              SiriusXM: 856|856|9247|9247|Minnesota Twins
  Sonos                              SiriusXM: 857|857|9248|9248|New York Mets
  Sonos                              SiriusXM: 858|858|9249|9249|New York Yankees
  Sonos                              SiriusXM: 859|859|9250|9250|Oakland Athletics
  Sonos                              SiriusXM: 860|860|9251|9251|Philadelphia Phillies
  Sonos                              SiriusXM: 861|861|9252|9252|Pittsburgh Pirates
  Sonos                              SiriusXM: 862|862|9253|9253|San Diego Padres
  Sonos                              SiriusXM: 863|863|9254|9254|San Francisco Giants
  Sonos                              SiriusXM: 864|864|9255|9255|Seattle Mariners
  Sonos                              SiriusXM: 865|865|9256|9256|St. Louis Cardinals
  Sonos                              SiriusXM: 866|866|9257|9257|Tampa Bay Rays
  Sonos                              SiriusXM: 867|867|9258|9258|Texas Rangers
  Sonos                              SiriusXM: 868|868|9259|9259|Toronto Blue Jays
  Sonos                              SiriusXM: 869|869|9260|9260|Washington Nationals
  Sonos                              SiriusXM: 880|880|9266|9266|Atlanta Hawks
  Sonos                              SiriusXM: 881|881|9268|9268|Boston Celtics
  Sonos                              SiriusXM: 882|882|9267|9267|Brooklyn Nets
  Sonos                              SiriusXM: 883|883|9269|9269|Charlotte Hornets
  Sonos                              SiriusXM: 884|884|9270|9270|Chicago Bulls
  Sonos                              SiriusXM: 885|885|9271|9271|Cleveland Cavaliers
  Sonos                              SiriusXM: 886|886|9272|9272|Dallas Mavericks
  Sonos                              SiriusXM: 887|887|9273|9273|Denver Nuggets
  Sonos                              SiriusXM: 888|888|9274|9274|Detroit Pistons
  Sonos                              SiriusXM: 889|889|9275|9275|Golden State Warriors
  Sonos                              SiriusXM: 890|890|9276|9276|Houston Rockets
  Sonos                              SiriusXM: 891|891|9277|9277|Indiana Pacers
  Sonos                              SiriusXM: 892|892|9278|9278|Los Angeles Clippers
  Sonos                              SiriusXM: 893|893|9279|9279|Los Angeles Lakers
  Sonos                              SiriusXM: 894|894|9280|9280|Memphis Grizzlies
  Sonos                              SiriusXM: 895|895|9281|9281|Miami Heat
  Sonos                              SiriusXM: 896|896|9282|9282|Milwaukee Bucks
  Sonos                              SiriusXM: 897|897|9283|9283|Minnesota Timberwolves
  Sonos                              SiriusXM: 898|898|9284|9284|New Orleans Pelicans
  Sonos                              SiriusXM: 899|899|9285|9285|New York Knicks
  Sonos                              SiriusXM: 900|900|9286|9286|Oklahoma City Thunder
  Sonos                              SiriusXM: 901|901|9287|9287|Orlando Magic
  Sonos                              SiriusXM: 902|902|9288|9288|Philadelphia 76ers
  Sonos                              SiriusXM: 903|903|9289|9289|Phoenix Suns
  Sonos                              SiriusXM: 904|904|9290|9290|Portland Trail Blazers
  Sonos                              SiriusXM: 905|905|9292|9292|Sacramento Kings
  Sonos                              SiriusXM: 906|906|9291|9291|San Antonio Spurs
  Sonos                              SiriusXM: 907|907|9293|9293|Toronto Raptors
  Sonos                              SiriusXM: 908|908|9294|9294|Utah Jazz
  Sonos                              SiriusXM: 909|909|9295|9295|Washington Wizards
  Sonos                              SiriusXM: 920|920|9296|9296|NHL-ANA
  Sonos                              SiriusXM: 921|921|9394|9394|NHL-ARI
  Sonos                              SiriusXM: 922|922|9297|9297|NHL-BOS
  Sonos                              SiriusXM: 923|923|9298|9298|NHL-BUF
  Sonos                              SiriusXM: 924|924|9299|9299|NHL-CAR
  Sonos                              SiriusXM: 925|925|9300|9300|NHL-CBJ
  Sonos                              SiriusXM: 926|926|9301|9301|NHL-CGY
  Sonos                              SiriusXM: 927|927|9302|9302|NHL-CHI
  Sonos                              SiriusXM: 928|928|9303|9303|NHL-COL
  Sonos                              SiriusXM: 929|929|9304|9304|NHL-DAL
  Sonos                              SiriusXM: 930|930|9305|9305|NHL-DET
  Sonos                              SiriusXM: 931|931|9306|9306|NHL-EDM
  Sonos                              SiriusXM: 932|932|9307|9307|NHL-FLA
  Sonos                              SiriusXM: 933|933|9308|9308|NHL-LA
  Sonos                              SiriusXM: 934|934|9309|9309|NHL-MIN
  Sonos                              SiriusXM: 935|935|9310|9310|NHL-MON
  Sonos                              SiriusXM: 936|936|9311|9311|NHL-NJ
  Sonos                              SiriusXM: 937|937|9312|9312|NHL-NSH
  Sonos                              SiriusXM: 938|938|9313|9313|NHL-NYI
  Sonos                              SiriusXM: 939|939|9314|9314|NHL-NYR
  Sonos                              SiriusXM: 940|940|9315|9315|NHL-OTT
  Sonos                              SiriusXM: 941|941|9316|9316|NHL-PHI
  Sonos                              SiriusXM: 942|942|9318|9318|NHL-PIT
  Sonos                              SiriusXM: 943|943|9319|9319|NHL-SJ
  Sonos                              SiriusXM: 944|944|9320|9320|NHL-STL
  Sonos                              SiriusXM: 945|945|9321|9321|NHL-TB
  Sonos                              SiriusXM: 946|946|9322|9322|NHL-TOR
  Sonos                              SiriusXM: 947|947|9323|9323|NHL-VAN
  Sonos                              SiriusXM: 948|948|9324|9324|NHL-WAS
  Sonos                              SiriusXM: 949|949|9325|9325|NHL-WPG
  Sonos                              SiriusXM: 960|960|9220|9220|Sports 960
  Sonos                              SiriusXM: 961|961|9221|9221|Sports 961
  Sonos                              SiriusXM: 962|962|9222|9222|Sports 962
  Sonos                              SiriusXM: 963|963|9223|9223|Sports 963
  Sonos                              SiriusXM: 964|964|9224|9224|Sports 964
  Sonos                              SiriusXM: 965|965|9225|9225|Sports 965
  Sonos                              SiriusXM: 966|966|9226|9226|Sports 966
  Sonos                              SiriusXM: 967|967|9227|9227|Sports 967
  Sonos                              SiriusXM: 968|968|9228|9228|Sports 968
  Sonos                              SiriusXM: 969|969|9229|9229|Sports 969
  Sonos                              SiriusXM: 100|100|howardstern100|howardstern100|Howard 100
  Sonos                              SiriusXM: 101|101|howardstern101|howardstern101|Howard 101
  Sonos                              SiriusXM: 112|112|cnbc|cnbc|CNBC
  Sonos                              SiriusXM: 113|113|9369|9369|FOX Business
  Sonos                              SiriusXM: 114|114|foxnewschannel|foxnewschannel|FOX News Channel
  Sonos                              SiriusXM: 115|115|cnn|cnn|CNN
  Sonos                              SiriusXM: 116|116|cnnheadlinenews|cnnheadlinenews|HLN
  Sonos                              SiriusXM: 117|117|8367|8367|MSNBC
  Sonos                              SiriusXM: 118|118|bbcworld|bbcworld|BBC World Service
  Sonos                              SiriusXM: 119|119|bloombergradio|bloombergradio|Bloomberg Radio
  Sonos                              SiriusXM: 120|120|8237|8237|C-SPAN Radio
  Sonos                              SiriusXM: 121|121|8183|8183|SiriusXM Public Radio
  Sonos                              SiriusXM: 122|122|nprnow|nprnow|NPR Now
  Sonos                              SiriusXM: 123|123|8239|8239|PRX Public Radio
